BNXT Season
TDMEN1 Season
Top Scorers (BE)
| Rank | Player | GP | PPG |
|---|---|---|---|
| 1 | ![]() | 8 | 27.3 |
| 2 | ![]() | 8 | 23.1 |
| 3 | ![]() | 7 | 20.4 |
| 4 | ![]() | 7 | 18.3 |
| 5 | ![]() | 8 | 16.3 |
| 6 | ![]() | 8 | 15.9 |
| 7 | ![]() | 6 | 15.8 |
| 8 | ![]() | 8 | 15.6 |
| 9 | ![]() | 8 | 15.5 |
| 10 | ![]() ![]() | 7 | 15.4 |
Top Rebounders (BE)
| Rank | Player | GP | RPG |
|---|---|---|---|
| 1 | ![]() | 7 | 8.7 |
| 2 | ![]() | 8 | 8.0 |
| 3 | ![]() | 7 | 7.7 |
| 4 | ![]() | 7 | 7.4 |
| 5 | ![]() | 8 | 7.4 |
| 6 | ![]() | 8 | 7.1 |
| 7 | ![]() | 9 | 7.1 |
| 8 | ![]() | 7 | 7.1 |
| 9 | ![]() | 8 | 7.1 |
| 10 | ![]() | 9 | 6.9 |
Top Passers (BE)
| Rank | Player | GP | APG |
|---|---|---|---|
| 1 | ![]() | 3 | 9.0 |
| 2 | ![]() | 7 | 7.1 |
| 3 | ![]() | 8 | 7.0 |
| 4 | ![]() | 7 | 6.7 |
| 5 | ![]() | 8 | 6.0 |
| 6 | ![]() | 8 | 5.9 |
| 7 | ![]() | 6 | 5.8 |
| 8 | ![]() ![]() | 7 | 5.3 |
| 9 | ![]() | 8 | 5.0 |
| 10 | ![]() | 8 | 4.4 |
















































