EMBL Leader Board – Total Rebounds & RPG
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Wade, Butch | Center | 3515 |
2 | Dupont, Yves | Center | 3120 |
3 | Ellis, Ron | Forward | 2543 |
4 | Potter, Jim | Power Forward | 2471 |
5 | Marquardt, Dean | Center | 2461 |
6 | Beghin, Christophe | Forward/Center | 2453 |
7 | Riddick, Andre | Center | 2365 |
8 | Jerome, John | Power Forward | 2244 |
9 | Marion, Tony | Power Forward | 2225 |
10 | Mwema, Jean-Marc | Forward | 2043 |
11 | Samaey, Rik | Center | 1998 |
12 | Young, Chris | Center | 1987 |
13 | Huggins, Roger | Forward/Center | 1912 |
14 | Tofi, John | Forward/Center | 1865 |
15 | Struelens, Eric | Forward/Center | 1860 |
16 | Gulley, James | Center | 1845 |
17 | Biggs, Ralph | Small Forward | 1770 |
18 | Gillet, Pierre-Antoine | Power Forward | 1769 |
19 | Mukubu, Wen | Small Forward | 1682 |
20 | Oelbrandt, Willy | Center | 1643 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Henderson, Cedric | Forward/Center | 14.6 |
2 | Gulley, James | Center | 14.4 |
3 | Lazard, Gregory | Forward/Center | 13.6 |
4 | Kuczenski, Bruce | Center | 13.5 |
5 | Usevitch, James Scott | Forward/Center | 13.1 |
6 | Raivio, Rick | Guard/Forward | 12.9 |
7 | Davis, Carl | Forward | 12.8 |
8 | Young, Kembrill | Forward | 12.7 |
9 | Johnson, Derrick | Center | 12.5 |
10 | Morgan, Cliff | Center | 12.3 |
11 | Brown, Wiley | Forward | 12.3 |
12 | Hudson, Will | Center | 12.3 |
13 | Gilmore, Oren | Center | 12.1 |
14 | Stonerook, Shaun | Power Forward | 12.1 |
15 | Adams, Jerry | Forward/Center | 12.0 |
16 | Binkowski, Jerry | Center | 12.0 |
17 | Pittman, Charles | Forward/Center | 11.9 |
18 | Grimes, Nate | Power Forward | 11.9 |
19 | Graham, Ernest | Center | 11.7 |
20 | Engellant, Darren | Center | 11.5 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.