Top Division Men 1 Leader Board
(Regular Season & Playoffs)
(Stats collected from 2015-’16 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 224 |
2 | ![]() ![]() | Center | 218 |
3 | ![]() ![]() | Power Forward | 214 |
4 | ![]() ![]() | Guard/Forward | 212 |
5 | ![]() ![]() | Forward/Center | 210 |
6 | ![]() ![]() | Small Forward | 206 |
7 | ![]() ![]() | Power Forward | 204 |
8 | ![]() ![]() | Point Guard | 201 |
9 | ![]() ![]() | Point Guard | 198 |
10 | ![]() ![]() | Shooting Guard | 183 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | ![]() ![]() | Forward | 26 |
2 | ![]() ![]() | Power Forward | 22 |
3 | ![]() ![]() ![]() | Guard/Forward | 21 |
4 | ![]() ![]() | Guard | 21 |
5 | ![]() ![]() | Forward | 21 |
6 | ![]() ![]() | Forward/Center | 21 |
7 | ![]() ![]() ![]() | Point Guard | 20 |
8 | ![]() ![]() | Power Forward | 20 |
9 | ![]() ![]() | Forward | 20 |
10 | ![]() ![]() | Power Forward | 20 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 2810 |
2 | ![]() ![]() | Small Forward | 2691 |
3 | ![]() ![]() | Power Forward | 2642 |
4 | ![]() ![]() | Forward | 2556 |
5 | ![]() ![]() | Forward/Center | 2553 |
6 | ![]() ![]() | Guard/Forward | 2551 |
7 | ![]() ![]() | Shooting Guard | 2475 |
8 | ![]() ![]() | Forward/Center | 2260 |
9 | ![]() ![]() | Small Forward | 2226 |
10 | ![]() ![]() | Shooting Guard | 2130 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | ![]() ![]() | Guard | 23.3 |
2 | ![]() ![]() ![]() | Point Guard | 22.7 |
3 | ![]() ![]() | Forward | 22.0 |
4 | ![]() ![]() ![]() | Guard/Forward | 20.2 |
5 | ![]() ![]() | Power Forward | 20.1 |
6 | ![]() ![]() | Forward | 19.3 |
7 | ![]() ![]() | Small Forward | 19.0 |
8 | ![]() ![]() | Guard/Forward | 18.9 |
9 | ![]() ![]() | Forward | 18.9 |
10 | ![]() ![]() | Guard/Forward | 18.2 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 1340 |
2 | ![]() ![]() | Power Forward | 1317 |
3 | ![]() ![]() | Forward/Center | 1256 |
4 | ![]() ![]() | Forward/Center | 1189 |
5 | ![]() ![]() | Forward | 1188 |
6 | ![]() ![]() | Guard/Forward | 1149 |
7 | ![]() ![]() | Power Forward | 1130 |
8 | ![]() ![]() ![]() | Center | 1061 |
9 | ![]() ![]() | Center | 972 |
10 | ![]() ![]() | Guard/Forward | 960 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | ![]() ![]() | Forward | 12.1 |
2 | ![]() ![]() | Forward | 11.5 |
3 | ![]() ![]() | Forward/Center | 10.3 |
4 | ![]() ![]() | Center | 10.3 |
5 | ![]() ![]() | Forward | 9.8 |
6 | ![]() ![]() | Power Forward | 9.7 |
7 | ![]() ![]() | Center | 9.7 |
8 | ![]() ![]() | Forward | 9.5 |
9 | ![]() ![]() | Forward | 9.2 |
10 | ![]() ![]() | Power Forward | 9.1 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 720 |
2 | ![]() ![]() | Guard/Forward | 612 |
3 | ![]() ![]() | Point Guard | 595 |
4 | ![]() ![]() | Point Guard | 564 |
5 | ![]() ![]() | Point Guard | 564 |
6 | ![]() ![]() | Guard | 468 |
7 | ![]() ![]() | Power Forward | 459 |
8 | ![]() ![]() | Point Guard | 456 |
9 | ![]() ![]() | Point Guard | 448 |
10 | ![]() ![]() | Guard | 446 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 5.5 |
2 | ![]() ![]() | Point Guard | 4.9 |
3 | ![]() ![]() | Guard | 4.8 |
4 | ![]() ![]() | Point Guard | 4.6 |
5 | ![]() ![]() | Guard | 4.6 |
6 | ![]() ![]() | Point Guard | 4.6 |
7 | ![]() ![]() | Point Guard | 4.4 |
8 | ![]() ![]() | Guard/Forward | 4.4 |
9 | ![]() ![]() | Point Guard | 4.4 |
10 | ![]() ![]() | Point Guard | 4.3 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 418 |
2 | ![]() ![]() | Point Guard | 321 |
3 | ![]() ![]() | Guard/Forward | 284 |
4 | ![]() ![]() | Power Forward | 236 |
5 | ![]() ![]() | Point Guard | 236 |
6 | ![]() ![]() | Power Forward | 216 |
7 | ![]() ![]() | Small Forward | 214 |
8 | ![]() ![]() | Forward/Center | 193 |
9 | ![]() ![]() | Shooting Guard | 186 |
10 | ![]() ![]() | Guard | 179 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 2.7 |
2 | ![]() ![]() | Guard/Forward | 2.3 |
3 | ![]() ![]() | Point Guard | 2.1 |
4 | ![]() ![]() | Guard/Forward | 2.1 |
5 | ![]() ![]() | Guard | 2.0 |
6 | ![]() ![]() | Point Guard | 2.0 |
7 | ![]() ![]() | Guard | 2.0 |
8 | ![]() ![]() | Power Forward | 1.9 |
9 | ![]() ![]() | Point Guard | 1.8 |
10 | ![]() ![]() | Forward | 1.8 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 126 |
2 | ![]() ![]() | Power Forward | 106 |
3 | ![]() ![]() | Center | 97 |
4 | ![]() ![]() ![]() | Center | 87 |
5 | ![]() ![]() | Small Forward | 80 |
6 | ![]() ![]() | Center | 75 |
7 | ![]() ![]() | Power Forward | 73 |
8 | ![]() ![]() ![]() | Center | 70 |
9 | ![]() ![]() | Center | 70 |
10 | ![]() ![]() | Forward | 69 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | ![]() ![]() | Center | 2.4 |
2 | ![]() ![]() | Center | 1.6 |
3 | ![]() ![]() | Center | 1.3 |
4 | ![]() ![]() | Center | 1.2 |
5 | ![]() ![]() | Guard/Forward | 1.1 |
6 | ![]() ![]() | Center | 1.1 |
7 | ![]() ![]() | Forward | 1.0 |
8 | ![]() ![]() | Center | 1.0 |
9 | ![]() ![]() | Forward/Center | 1.0 |
10 | ![]() ![]() ![]() | Center | 1.0 |
Stats collected by Sven De Bolster for TIB.