Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Sporthal WinketkaaiFrans Broersstraat 49, 2800 Mechelen
KANGOEROES BASKET MECHELEN – A
LANDSTEDE HAMMERS ZWOLLE
92
-
69
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Kangoeroes | 28 | 17 | 23 | 24 | 92 |
Zwolle | 18 | 16 | 22 | 13 | 69 |
REB |
|
35 |
AST |
|
20 |
STL |
|
9 |
BLK |
|
4 |
PF |
|
15 |
22 |
|
REB |
13 |
|
AST |
9 |
|
STL |
0 |
|
BLK |
12 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kangoeroes
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Heath, Joshua | Point Guard | 1 | 1 | 27 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 13 |
33 | Gibson, Trenton | Guard | 1 | 1 | 30 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 8 | 8 | 100.0 | 8 | 0 | 8 | 6 | 2 | 0 | 4 | 2 | 21 |
2 | Dammen, Yannick | Small Forward | 1 | 1 | 26 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 |
15 | Hyatt, Aundre | Forward | 1 | 1 | 27 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 7 | 1 | 6 | 1 | 1 | 0 | 4 | 1 | 15 |
25 | Parker, Brayden | Center | 1 | 1 | 21 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 5 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 7 |
3 | Loubry, Domien | Point Guard | 1 | 0 | 17 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 6 |
5 | Bangala, Zaba | Forward | 1 | 0 | 20 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 12 |
7 | De Wilde, Vic | Guard/Forward | 1 | 0 | 4 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | Peciukevicius, Augustas | Guard | 1 | 0 | 15 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
32 | Willems, Seppe | Forward/Center | 1 | 0 | 13 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
Total | 1 | 0 | 200 | 35 | 57 | 61.4 | 8 | 19 | 42.1 | 14 | 16 | 87.5 | 35 | 7 | 28 | 20 | 9 | 4 | 19 | 15 | 92 |
Zwolle
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 28 | 69 | 0 | 7 | 28 | 0 | 6 | 9 | 0 | 0 | 9 | 13 | 13 | 9 | 0 | 16 | 12 | 69 |