Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
SportOasePhilipssite 6, 3000 Leuven
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Leuven | 22 | 23 | 14 | 23 | 9 | 91 |
| Spirou | 27 | 19 | 16 | 20 | 13 | 95 |
| REB |
|
43 |
| AST |
|
18 |
| STL |
|
7 |
| BLK |
|
3 |
| PF |
|
24 |
| 47 |
|
REB |
| 12 |
|
AST |
| 7 |
|
STL |
| 2 |
|
BLK |
| 31 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leuven
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pruitt, Will | Point Guard | 1 | 1 | 20 | 2 | 11 | 18.2 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 5 |
| 11 | Bucumi, Roel | Guard/Forward | 1 | 1 | 25 | 3 | 11 | 27.3 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 |
| 32 | Anderson, Tytan | Small Forward | 1 | 1 | 39 | 10 | 16 | 62.5 | 1 | 2 | 50.0 | 5 | 9 | 55.6 | 11 | 5 | 6 | 7 | 1 | 2 | 3 | 2 | 26 |
| 6 | Vanderstraeten, Victor | Power Forward | 1 | 1 | 26 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 14 | Rogiers, Roby | Center | 1 | 1 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 3 |
| 1 | Blackmon Jr., James | Shooting Guard | 1 | 0 | 27 | 3 | 14 | 21.4 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
| 3 | Talford, Kelton | Forward/Center | 1 | 0 | 33 | 9 | 10 | 90.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 7 | 5 | 2 | 5 | 2 | 1 | 0 | 4 | 21 |
| 4 | Mukubu, Wen | Small Forward | 1 | 0 | 26 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| 7 | De Mol, Guillaume | Power Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Schauvlieger, Steff | Guard | 1 | 0 | 14 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
| Total | 1 | 0 | 225 | 35 | 81 | 43.2 | 6 | 28 | 21.4 | 15 | 28 | 53.6 | 37 | 23 | 20 | 18 | 7 | 3 | 16 | 24 | 91 |
Spirou
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lykes, Christopher | Point Guard | 1 | 1 | 33 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 3 | 1 | 2 | 9 | 2 | 0 | 4 | 4 | 16 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 25 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 3 | 7 | 42.9 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| 3 | Styles, Dontrez | Guard/Forward | 1 | 1 | 27 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 3 |
| 4 | Gary, Juwan | Forward | 1 | 1 | 30 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 12 | 6 | 6 | 0 | 1 | 1 | 4 | 3 | 11 |
| 16 | Sikiras, Njegos | Forward/Center | 1 | 1 | 33 | 10 | 15 | 66.7 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 8 | 2 | 6 | 0 | 1 | 1 | 7 | 5 | 25 |
| 1 | Makwa, Malcolm | Point Guard | 1 | 0 | 11 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Bilolo Katuala, Maxime | Power Forward | 1 | 0 | 9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 19 | Colson, Lionel | Center | 1 | 0 | 10 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 10 |
| 22 | Smout, Quinten | Shooting Guard | 1 | 0 | 28 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 11 |
| 25 | Tlarhi, Mohammed | Center | 1 | 0 | 9 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 1 | 0 | 225 | 36 | 71 | 50.7 | 9 | 26 | 34.6 | 14 | 25 | 56.0 | 41 | 18 | 29 | 12 | 7 | 2 | 22 | 31 | 95 |

