Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kortrijk | 21 | 7 | 27 | 25 | 80 |
| Groningen | 17 | 21 | 20 | 18 | 76 |
| REB |
|
36 |
| AST |
|
16 |
| STL |
|
14 |
| BLK |
|
1 |
| PF |
|
22 |
| 29 |
|
REB |
| 14 |
|
AST |
| 9 |
|
STL |
| 7 |
|
BLK |
| 26 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kortrijk
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard, Diego | Point Guard | 1 | 1 | 11 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 2 |
| 4 | Coleman, Noel | Guard | 1 | 1 | 26 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| 25 | Smith Jr., Marvin | Small Forward | 1 | 1 | 22 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 10 |
| 9 | Bogaerts, Bram | Forward | 1 | 1 | 32 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 5 | 3 | 2 | 6 | 2 | 0 | 3 | 3 | 16 |
| 22 | Ambrose-Hylton, Keon | Center | 1 | 1 | 19 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 0 | Williams, Darren | Point Guard | 1 | 0 | 29 | 4 | 17 | 23.5 | 3 | 12 | 25.0 | 4 | 4 | 100.0 | 2 | 1 | 1 | 5 | 3 | 0 | 3 | 2 | 15 |
| 6 | Lesuisse, Jarne | Guard | 1 | 0 | 13 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
| 7 | Isebaert, Jules | Small Forward | 1 | 0 | 9 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 20 | 2 | 2 | 100.0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 11 |
| 33 | Hofman, Sam | Forward | 1 | 0 | 16 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 11 |
| 55 | Gruttner Bacoul, Joanic | Small Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 200 | 22 | 65 | 33.8 | 12 | 36 | 33.3 | 24 | 30 | 80.0 | 31 | 19 | 17 | 16 | 14 | 1 | 15 | 22 | 80 |
Groningen
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 23 | 42 | 0 | 10 | 20 | 0 | 20 | 28 | 0 | 0 | 4 | 25 | 14 | 9 | 7 | 26 | 26 | 76 |

