Recap
Top Division Men 1 (Regular Season) 2025-'26
Sint-Janscollege Sint-AmandsbergSint-Janscollege campus Heiveld, 117, Heiveldstraat, Sint-Amandsberg, Ghent, Gent, East Flanders, Flanders, 9040, Belgium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Falco Gent | 20 | 20 | 16 | 12 | 68 |
| CB Liège | 21 | 17 | 31 | 24 | 93 |
| REB |
|
27 |
| AST |
|
17 |
| STL |
|
10 |
| BLK |
|
0 |
| PF |
|
25 |
| 44 |
|
REB |
| 17 |
|
AST |
| 9 |
|
STL |
| 1 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Falco Gent
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lioen, Dries | Shooting Guard | 1 | 1 | 28 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 9 |
| 6 | Kediambiko, Salim | Guard/Forward | 1 | 1 | 24 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 4 | 3 | 2 |
| 8 | Verspeeten, Maxime | Guard/Forward | 1 | 1 | 33 | 10 | 13 | 76.9 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 21 |
| 9 | Vermoesen, Joren | Forward | 1 | 1 | 25 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | 11 |
| 13 | Van Vooren, Aaron | Forward/Center | 1 | 1 | 26 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 1 |
| 4 | Deloddere, Thibeau | Guard | 1 | 0 | 5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7 | Tanghe, Adhémar | Small Forward | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 10 | Noels, Stan | Guard | 1 | 0 | 9 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| 11 | Meireman, Thomas | Shooting Guard | 1 | 0 | 16 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 6 |
| 14 | Buysse, Viktor | Center | 1 | 0 | 13 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 12 | Achtergael, Rune | Power Forward | 1 | 0 | 7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 15 | Diependaele, Modest | Power Forward | 1 | 0 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total | 1 | 0 | 200 | 26 | 61 | 42.6 | 3 | 20 | 15.0 | 13 | 18 | 72.2 | 27 | 5 | 22 | 17 | 10 | 0 | 17 | 25 | 68 |
CB Liège
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Mathy, Julien | Point Guard | 1 | 1 | 35 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 4 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 18 |
| 0 | Troisfontaines, Olivier | Shooting Guard | 1 | 1 | 32 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 5 | 1 | 4 | 4 | 3 | 0 | 2 | 3 | 15 |
| 1 | Bizimana, Mathis | Forward/Center | 1 | 1 | 16 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 14 | De Zeeuw, Maxime | Power Forward | 1 | 1 | 24 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 15 |
| 13 | Iarochevitch, Ioannis | Forward/Center | 1 | 1 | 24 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | 4 |
| 10 | Bula Butupu Mumbu, Daniel | Guard/Forward | 1 | 0 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 11 | Bodson, Maxime | Small Forward | 1 | 0 | 27 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 5 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 15 |
| 12 | Matisse, Clément | Power Forward | 1 | 0 | 33 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 7 | 9 | 77.8 | 14 | 2 | 12 | 2 | 3 | 1 | 5 | 3 | 17 |
| 3 | Torreborre, Francis | Point Guard | 1 | 0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 1 | 0 | 200 | 32 | 63 | 50.8 | 10 | 26 | 38.5 | 19 | 26 | 73.1 | 40 | 12 | 32 | 17 | 9 | 1 | 21 | 18 | 93 |

