Recap
Top Division Men 1 (Regular Season) 2025-'26
Sporthal De TrefferMeersstraat 5 8790 Waregem
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Waregem | 11 | 18 | 25 | 19 | 73 |
| Lommel | 26 | 16 | 18 | 24 | 84 |
| REB |
|
32 |
| AST |
|
11 |
| STL |
|
10 |
| BLK |
|
0 |
| PF |
|
29 |
| 51 |
|
REB |
| 12 |
|
AST |
| 7 |
|
STL |
| 0 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Waregem
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | De Lepeleire, Lars | Point Guard | 1 | 1 | 25 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 5 | 8 |
| 7 | Delabie, Charles | Guard | 1 | 1 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| 10 | Van Den Eynde, Matthijs | Guard/Forward | 1 | 1 | 35 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 6 | 7 | 85.7 | 6 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 19 |
| 9 | Blanchart, Cédric | Power Forward | 1 | 1 | 25 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 13 |
| 8 | Vandenbossche, Maarten | Forward/Center | 1 | 1 | 15 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 5 | De Koning, Miles | Point Guard | 1 | 0 | 17 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 6 | Casteele, Timo | Point Guard | 1 | 0 | 27 | 5 | 13 | 38.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 1 | 3 | 6 | 2 | 0 | 2 | 1 | 11 |
| 11 | Salmon, Emile | Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Delobbe, Dylan | Forward/Center | 1 | 0 | 20 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 13 |
| 12 | Coppejans, Lars | Small Forward | 1 | 0 | 17 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| 14 | Bouckaert, Arthur | Guard | 1 | 0 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Total | 1 | 0 | 200 | 24 | 62 | 38.7 | 7 | 28 | 25.0 | 18 | 26 | 69.2 | 29 | 7 | 25 | 11 | 10 | 0 | 14 | 29 | 73 |
Lommel
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Schelkens, Bram | Point Guard | 1 | 1 | 31 | 6 | 18 | 33.3 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 6 | 0 | 6 | 3 | 3 | 0 | 2 | 4 | 16 |
| 7 | Bovy, Matthias | Shooting Guard | 1 | 1 | 30 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 10 | 11 | 90.9 | 6 | 1 | 5 | 2 | 0 | 0 | 3 | 3 | 23 |
| 6 | Cornelissen, Yannick | Small Forward | 1 | 1 | 35 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 10 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 11 |
| 10 | De Keuster, Matts | Power Forward | 1 | 1 | 29 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 9 | 4 | 5 | 3 | 0 | 0 | 5 | 2 | 4 |
| 14 | Wesenbeek, Toon | Center | 1 | 1 | 26 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 8 | 11 | 72.7 | 10 | 2 | 8 | 3 | 0 | 0 | 3 | 4 | 17 |
| 4 | Bouts, Jules | Point Guard | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Jansen, Wout | Shooting Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jansen, Giel | Guard | 1 | 0 | 11 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | Bovy, Siebe | Power Forward | 1 | 0 | 23 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
| 9 | Vangeel, Berre | Guard | 1 | 0 | 13 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Total | 1 | 0 | 200 | 25 | 64 | 39.1 | 7 | 15 | 46.7 | 27 | 32 | 84.4 | 50 | 16 | 35 | 12 | 7 | 0 | 17 | 22 | 84 |

