EMBL Leader Board – Total Games Played & Efficiency
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Loubry, Domien | Point Guard | 583 |
2 | Muya, Guy | Shooting Guard | 530 |
3 | Beghin, Christophe | Forward/Center | 519 |
4 | Libert, Alexandre | Guard | 496 |
5 | Moors, Roel | Guard | 495 |
6 | Mwema, Jean-Marc | Forward | 489 |
7 | Geukens, Senne | Shooting Guard | 470 |
8 | Dupont, Yves | Center | 458 |
9 | Bosco, Lionel | Point Guard | 455 |
10 | Potter, Jim | Power Forward | 448 |
11 | Cage, Justin | Forward | 422 |
12 | Gillet, Pierre-Antoine | Power Forward | 418 |
13 | Desiron, Yannick | Center | 417 |
14 | Marnegrave, Niels | Point Guard | 414 |
15 | Djordjevic, Dusan | Point Guard | 411 |
16 | Riddick, Andre | Center | 408 |
17 | Stas, Jacques | Guard | 403 |
18 | Herman, Danny | Shooting Guard | 401 |
19 | Kalut, David | Power Forward | 393 |
20 | Troisfontaines, Olivier | Shooting Guard | 384 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Raivio, Rick | Guard/Forward | 32 |
2 | White, Tony | Point Guard | 31 |
3 | Graham, Ernest | Center | 28 |
4 | Windham, Cliff | Forward | 28 |
5 | Johnson, Derrick | Center | 28 |
6 | Kuczenski, Bruce | Center | 28 |
7 | Gulley, James | Center | 28 |
8 | Usevitch, James Scott | Forward/Center | 28 |
9 | Henry, Carl | Guard/Forward | 27 |
10 | Lazard, Gregory | Forward/Center | 27 |
11 | Kropilak, Stanislas | Center | 27 |
12 | Grishaev, Sergei | Center | 27 |
13 | Grimes, Nate | Power Forward | 27 |
14 | Bowers, Troy | Power Forward | 26 |
15 | Young, Kembrill | Forward | 26 |
16 | Reafsnyder, J.B. | Center | 26 |
17 | Williams, Ronny | Power Forward | 26 |
18 | Rhone, Cherokee | Center | 26 |
19 | Shouse, Dexter | Guard | 26 |
20 | Howell, Lenzie | Forward | 26 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.