Recap
Top Division Men 1 (Regular Season) 2025-'26
Salle Pierre de CoubertinSentier de l\'Epée 35, 6040 Jumet
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spirou B | 26 | 14 | 12 | 11 | 63 |
| LDP | 13 | 27 | 21 | 23 | 84 |
| REB |
|
42 |
| AST |
|
16 |
| STL |
|
8 |
| BLK |
|
3 |
| PF |
|
17 |
| 48 |
|
REB |
| 17 |
|
AST |
| 12 |
|
STL |
| 2 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou B
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rotsaert, Jules | Guard | 1 | 1 | 19 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 5 | 2 | 2 |
| 6 | Fedele, Sasha | Guard/Forward | 1 | 1 | 25 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| 8 | Conreur, Jeremy | Small Forward | 1 | 1 | 20 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 1 | 24 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 5 | 1 | 4 | 2 | 2 | 0 | 5 | 4 | 14 |
| 15 | Tlarhi, Mohammed | Center | 1 | 1 | 18 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 11 |
| 10 | Kamga Tamgno, Erwan | Forward | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Bellem, Tom | Point Guard | 1 | 0 | 20 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 10 |
| 9 | Giaux, Hugo | Small Forward | 1 | 0 | 18 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| 11 | Blaise, Batiste | Shooting Guard | 1 | 0 | 9 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Mbessang, Ilan | Power Forward | 1 | 0 | 17 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 9 |
| 4 | Franckx, Léon | Guard | 1 | 0 | 16 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 1 | 4 | 0 | 3 |
| 14 | Fogue, Keurtis | Forward | 1 | 0 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 200 | 23 | 60 | 38.3 | 6 | 30 | 20.0 | 11 | 16 | 68.8 | 39 | 15 | 27 | 16 | 8 | 3 | 22 | 17 | 63 |
LDP
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sierens, Xander | Point Guard | 1 | 1 | 29 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 3 | 4 |
| 6 | Van Driquelle, Brecht | Guard | 1 | 1 | 20 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 4 |
| 7 | Unruh, Landon | Small Forward | 1 | 1 | 30 | 12 | 24 | 50.0 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 12 | 9 | 3 | 1 | 1 | 0 | 1 | 3 | 30 |
| 10 | Verborgt, Wout | Power Forward | 1 | 1 | 9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 13 | Van Den Berghe, Rik | Forward/Center | 1 | 1 | 26 | 6 | 9 | 66.7 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 3 | 17 |
| 5 | Lataire, Niels | Point Guard | 1 | 0 | 12 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 9 | Van Hille, Thomas | Guard | 1 | 0 | 16 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | Geukens, Senne | Guard/Forward | 1 | 0 | 20 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 13 |
| 12 | Gasana, Nessim | Forward | 1 | 0 | 29 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 9 | 3 | 6 | 3 | 4 | 0 | 0 | 1 | 7 |
| 14 | Impe, Yarne | Guard/Forward | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | Schockaert, Simon | Power Forward | 1 | 0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 1 | 0 | 200 | 33 | 81 | 40.7 | 10 | 32 | 31.3 | 8 | 16 | 50.0 | 40 | 24 | 24 | 17 | 12 | 2 | 10 | 18 | 84 |

