Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rotterdam | 24 | 18 | 18 | 20 | 80 |
| Kortrijk | 31 | 28 | 31 | 20 | 110 |
| REB |
|
33 |
| AST |
|
10 |
| STL |
|
4 |
| BLK |
|
9 |
| PF |
|
24 |
| 33 |
|
REB |
| 24 |
|
AST |
| 11 |
|
STL |
| 0 |
|
BLK |
| 21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Rotterdam
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 26 | 53 | 0 | 6 | 24 | 0 | 22 | 27 | 0 | 0 | 7 | 26 | 10 | 4 | 9 | 22 | 24 | 80 |
Kortrijk
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard, Diego | Point Guard | 1 | 1 | 13 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 9 |
| 4 | Coleman, Noel | Guard | 1 | 1 | 23 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 14 |
| 25 | Smith Jr., Marvin | Small Forward | 1 | 1 | 9 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Bogaerts, Bram | Forward | 1 | 1 | 26 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| 22 | Ambrose-Hylton, Keon | Center | 1 | 1 | 24 | 8 | 9 | 88.9 | 0 | 0 | 0 | 5 | 8 | 62.5 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 21 |
| 0 | Williams, Darren | Point Guard | 1 | 0 | 27 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 3 | 1 | 2 | 13 | 4 | 0 | 0 | 1 | 15 |
| 6 | Lesuisse, Jarne | Guard | 1 | 0 | 23 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 8 |
| 7 | Isebaert, Jules | Small Forward | 1 | 0 | 14 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 |
| 8 | Van Hecke, Ilias | Guard/Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 11 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 33 | Hofman, Sam | Forward | 1 | 0 | 16 | 5 | 5 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 14 |
| 55 | Gruttner Bacoul, Joanic | Small Forward | 1 | 0 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 1 | 0 | 200 | 38 | 72 | 52.8 | 14 | 34 | 41.2 | 20 | 29 | 69.0 | 31 | 13 | 20 | 24 | 11 | 0 | 9 | 21 | 110 |

