EMBL Leader Board – Total Steals & PPG
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Steals
| Rank | Player | Position | STL |
|---|---|---|---|
| 1 | ![]() ![]() | Center | 763 |
| 2 | ![]() | Point Guard | 685 |
| 3 | ![]() ![]() | Guard/Forward | 598 |
| 4 | ![]() ![]() | Forward | 575 |
| 5 | ![]() ![]() | Small Forward | 572 |
| 6 | ![]() Defraigne, Yves | Guard/Forward | 562 |
| 7 | ![]() ![]() | Guard/Forward | 560 |
| 8 | ![]() | Power Forward | 534 |
| 9 | ![]() | Small Forward | 533 |
| 10 | ![]() | Shooting Guard | 533 |
| 11 | ![]() | Guard | 524 |
| 12 | ![]() | Point Guard | 504 |
| 13 | ![]() | Shooting Guard | 498 |
| 14 | ![]() | Center | 489 |
| 15 | ![]() | Guard | 478 |
| 16 | ![]() | Forward/Center | 472 |
| 17 | ![]() ![]() | Power Forward | 455 |
| 18 | ![]() Haerbos, Guy | Point Guard | 453 |
| 19 | ![]() ![]() | Center | 444 |
| 20 | ![]() | Point Guard | 441 |
Steals Per Game
| Rank | Player | Position | SPG |
|---|---|---|---|
| 1 | ![]() ![]() | Power Forward | 3.7 |
| 2 | ![]() Green, Andre | Small Forward | 3.6 |
| 3 | ![]() | Forward | 3.5 |
| 4 | ![]() | Forward | 3.3 |
| 5 | ![]() | Guard | 3.2 |
| 6 | ![]() Sheehey, Tom | Small Forward | 3.1 |
| 7 | ![]() | Point Guard | 3.1 |
| 8 | ![]() | Small Forward | 3.0 |
| 9 | ![]() | Point Guard | 3.0 |
| 10 | ![]() Morrison, Keith | Forward | 2.9 |
| 11 | ![]() Van Ranst, Guy | Guard | 2.7 |
| 12 | ![]() Henry, Carl | Guard/Forward | 2.7 |
| 13 | ![]() | Point Guard | 2.7 |
| 14 | ![]() Sears, Ryan | Point Guard | 2.7 |
| 15 | ![]() ![]() | Guard/Forward | 2.7 |
| 16 | ![]() Rhone, Cherokee | Center | 2.6 |
| 17 | ![]() Nicks, Carl | Guard | 2.5 |
| 18 | ![]() | Point Guard | 2.5 |
| 19 | ![]() | Guard/Forward | 2.5 |
| 20 | ![]() | Point Guard | 2.5 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.





