Belgian Youngsters Abroad Leader Board
(Belgian Youngsters in the French Espoirs & USA College)
(Stats collected from 1984-’85 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Boxus, Romain | Small Forward | 210 |
2 | Verplancken, Steven | Point Guard | 153 |
3 | Hofman, Sam | Forward | 143 |
4 | Lecomte, Manu | Point Guard | 137 |
5 | Ongenaet, Kristof | Forward/Center | 131 |
6 | Coleman, Noel | Guard | 130 |
7 | Van Ounsem, Thomas | Power Forward | 129 |
8 | Obasohan, Retin | Guard | 125 |
9 | Camara, Toumani | Forward | 125 |
10 | Mukole Tshimuanga, Kandi | Power Forward | 124 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Lojeski, Matthew | Guard/Forward | 18 |
2 | Bah, Sammy | Forward | 16 |
3 | Mark, Tom | Forward | 15 |
4 | Mitchell, Ajay | Point Guard | 15 |
5 | Ongenaet, Kristof | Forward/Center | 14 |
6 | Camara, Toumani | Forward | 14 |
7 | Hartshorne, Brett | Power Forward | 14 |
8 | Mukeba, Allen | Power Forward | 13 |
9 | Kaluanga, Jordan | Guard/Forward | 12 |
10 | Obasohan, Osahon | Guard | 12 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | Verplancken, Steven | Point Guard | 1723 |
2 | Mitchell, Ajay | Point Guard | 1545 |
3 | Van Ounsem, Thomas | Power Forward | 1512 |
4 | Lecomte, Manu | Point Guard | 1493 |
5 | Boxus, Romain | Small Forward | 1393 |
6 | Camara, Toumani | Forward | 1374 |
7 | Mutombo, Patrick | Guard/Forward | 1360 |
8 | Coleman, Noel | Guard | 1329 |
9 | Obasohan, Retin | Guard | 1176 |
10 | Neri, Giuliano | Guard | 1140 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | Bah, Sammy | Forward | 18.8 |
2 | Lojeski, Matthew | Guard/Forward | 15.3 |
3 | Mitchell, Ajay | Point Guard | 14.9 |
4 | Obasohan, Osahon | Guard | 14.5 |
5 | Hartshorne, Brett | Power Forward | 12.8 |
6 | Ekamba-Ey’oombe, Joël | Guard/Forward | 12.7 |
7 | Mutombo, Patrick | Guard/Forward | 12.6 |
8 | Van Ounsem, Thomas | Power Forward | 11.7 |
9 | Lasisi, Idris | Shooting Guard | 11.6 |
10 | Neri, Giuliano | Guard | 11.3 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Ongenaet, Kristof | Forward/Center | 1085 |
2 | Camara, Toumani | Forward | 858 |
3 | Hofman, Sam | Forward | 699 |
4 | Van Ounsem, Thomas | Power Forward | 650 |
5 | François, Xavier-Robert | Center | 599 |
6 | Barrie, Alhassan | Forward | 581 |
7 | Mylleville, Xavier | Power Forward | 575 |
8 | Mark, Tom | Forward | 569 |
9 | Boxus, Romain | Small Forward | 568 |
10 | Mukeba, Allen | Power Forward | 528 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Ongenaet, Kristof | Forward/Center | 8.3 |
2 | Bah, Sammy | Forward | 7.7 |
3 | Camara, Toumani | Forward | 6.9 |
4 | François, Xavier-Robert | Center | 6.8 |
5 | Mukeba, Allen | Power Forward | 6.2 |
6 | Mark, Tom | Forward | 6.1 |
7 | Kaluanga, Jordan | Guard/Forward | 6.0 |
8 | Schellemans, Tom | Center | 5.4 |
9 | Dibami Tomou, Eric | Forward/Center | 5.2 |
10 | Manzanza, Christian | Forward/Center | 5.2 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | Dibongue Swenson, Stephan | Point Guard | 604 |
2 | Mitchell, Ajay | Point Guard | 421 |
3 | Lecomte, Manu | Point Guard | 391 |
4 | Dibongue Swenson, Alan | Point Guard | 336 |
5 | Ongenaet, Kristof | Forward/Center | 298 |
6 | Neri, Giuliano | Guard | 250 |
7 | Verplancken, Steven | Point Guard | 242 |
8 | Lojeski, Matthew | Guard/Forward | 198 |
9 | Lasisi, Idris | Shooting Guard | 194 |
10 | Obasohan, Retin | Guard | 182 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Dibongue Swenson, Stephan | Point Guard | 5.0 |
2 | Dibongue Swenson, Alan | Point Guard | 4.4 |
3 | Mitchell, Ajay | Point Guard | 4.0 |
4 | Obasohan, Osahon | Guard | 3.9 |
5 | Lojeski, Matthew | Guard/Forward | 3.4 |
6 | Firmin, Geoffrey | Point Guard | 2.9 |
7 | Lecomte, Manu | Point Guard | 2.9 |
8 | Neri, Giuliano | Guard | 2.5 |
9 | Ekamba-Ey’oombe, Joël | Guard/Forward | 2.4 |
10 | Ongenaet, Kristof | Forward/Center | 2.3 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | Dibongue Swenson, Stephan | Point Guard | 159 |
2 | Obasohan, Retin | Guard | 154 |
3 | Ongenaet, Kristof | Forward/Center | 147 |
4 | Neri, Giuliano | Guard | 143 |
5 | Van Ounsem, Thomas | Power Forward | 142 |
6 | Camara, Toumani | Forward | 119 |
7 | Mitchell, Ajay | Point Guard | 114 |
8 | Boxus, Romain | Small Forward | 111 |
9 | Mukubu, Wen | Small Forward | 104 |
10 | Coleman, Noel | Guard | 103 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | Obasohan, Osahon | Guard | 1.5 |
2 | Neri, Giuliano | Guard | 1.4 |
3 | Lojeski, Matthew | Guard/Forward | 1.4 |
4 | Dibongue Swenson, Stephan | Point Guard | 1.3 |
5 | Dibongue Swenson, Alan | Point Guard | 1.3 |
6 | Obasohan, Retin | Guard | 1.2 |
7 | Swolfs, Samuel | Shooting Guard | 1.1 |
8 | Lasisi, Idris | Shooting Guard | 1.1 |
9 | Ongenaet, Kristof | Forward/Center | 1.1 |
10 | Van Ounsem, Thomas | Power Forward | 1.1 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Van Dorpe, Gerben | Forward/Center | 195 |
2 | Ongenaet, Kristof | Forward/Center | 175 |
3 | Mark, Tom | Forward | 172 |
4 | Camara, Toumani | Forward | 99 |
5 | Mukeba, Allen | Power Forward | 93 |
6 | Mylleville, Xavier | Power Forward | 92 |
7 | Jorssen, Dimitri | Center | 86 |
8 | Gateretse, Aubin | Center | 79 |
9 | Mukole Tshimuanga, Kandi | Power Forward | 73 |
10 | Lambrecht, Dimitri | Center | 70 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | Van Dorpe, Gerben | Forward/Center | 1.9 |
2 | Mark, Tom | Forward | 1.8 |
3 | Lambrecht, Dimitri | Center | 1.4 |
4 | Ongenaet, Kristof | Forward/Center | 1.3 |
5 | Mukeba, Allen | Power Forward | 1.1 |
6 | Bah, Sammy | Forward | 1.0 |
7 | Gateretse, Aubin | Center | 1.0 |
8 | Dibami Tomou, Eric | Forward/Center | 0.9 |
9 | Manzanza, Christian | Forward/Center | 0.9 |
10 | Jorssen, Dimitri | Center | 0.9 |