Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rotterdam | 25 | 23 | 28 | 17 | 93 |
| Spirou | 22 | 26 | 22 | 24 | 94 |
| REB |
|
31 |
| AST |
|
24 |
| STL |
|
1 |
| BLK |
|
4 |
| PF |
|
24 |
| 35 |
|
REB |
| 18 |
|
AST |
| 14 |
|
STL |
| 2 |
|
BLK |
| 21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Rotterdam
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 32 | 54 | 0 | 14 | 22 | 0 | 15 | 20 | 0 | 0 | 8 | 23 | 24 | 1 | 4 | 22 | 24 | 93 |
Spirou
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lykes, Christopher | Point Guard | 1 | 1 | 33 | 7 | 11 | 63.6 | 2 | 4 | 50.0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 2 | 23 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 15 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3 | Styles, Dontrez | Guard/Forward | 1 | 1 | 36 | 7 | 13 | 53.8 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 18 |
| 4 | Gary, Juwan | Forward | 1 | 1 | 30 | 7 | 17 | 41.2 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 12 | 8 | 4 | 3 | 3 | 1 | 2 | 3 | 18 |
| 16 | Sikiras, Njegos | Forward/Center | 1 | 1 | 22 | 4 | 7 | 57.1 | 0 | 0 | 0 | 6 | 6 | 100.0 | 7 | 2 | 5 | 2 | 3 | 1 | 3 | 3 | 14 |
| 1 | Makwa, Malcolm | Point Guard | 1 | 0 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bilolo Katuala, Maxime | Power Forward | 1 | 0 | 10 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 0 | 5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Colson, Lionel | Center | 1 | 0 | 16 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| 22 | Smout, Quinten | Shooting Guard | 1 | 0 | 24 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 9 |
| 25 | Tlarhi, Mohammed | Center | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 32 | 70 | 45.7 | 8 | 21 | 38.1 | 22 | 30 | 73.3 | 30 | 18 | 17 | 18 | 14 | 2 | 9 | 21 | 94 |

