Belgian National Team Leader Board
(Belgian National Team in European Championship, EC Qualifications, World Championship, WC Qualifications)
(Stats collected from 1993-’94 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Beghin, Christophe | Forward/Center | 72 |
2 | Tabu, Jonathan | Point Guard | 69 |
3 | Moors, Roel | Guard | 64 |
4 | Van Rossom, Sam | Point Guard | 63 |
5 | Hervelle, Axel | Power Forward | 62 |
6 | De Zeeuw, Maxime | Power Forward | 62 |
7 | Mwema, Jean-Marc | Forward | 61 |
8 | Muya, Guy | Shooting Guard | 57 |
9 | Gillet, Pierre-Antoine | Power Forward | 54 |
10 | Tumba, Kevin | Center | 52 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Struelens, Eric | Forward/Center | 19 |
2 | Ellis, Ron | Forward | 18 |
3 | Hervelle, Axel | Power Forward | 14 |
4 | Samaey, Rik | Center | 13 |
5 | De Ridder, Thijs | Forward/Center | 13 |
6 | Obasohan, Retin | Guard | 13 |
7 | Snyders, Dirk | Guard/Forward | 12 |
8 | Van Rossom, Sam | Point Guard | 11 |
9 | Goethals, Daniel | Center | 11 |
10 | Robinson, Craig | Center | 11 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | Hervelle, Axel | Power Forward | 719 |
2 | Beghin, Christophe | Forward/Center | 680 |
3 | Tabu, Jonathan | Point Guard | 648 |
4 | Van Rossom, Sam | Point Guard | 639 |
5 | Struelens, Eric | Forward/Center | 548 |
6 | Obasohan, Retin | Guard | 483 |
7 | Moors, Roel | Guard | 470 |
8 | Stas, Jacques | Guard | 451 |
9 | De Zeeuw, Maxime | Power Forward | 438 |
10 | Gillet, Pierre-Antoine | Power Forward | 412 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | Ellis, Ron | Forward | 16.7 |
2 | Struelens, Eric | Forward/Center | 15.2 |
3 | Obasohan, Retin | Guard | 14.6 |
4 | Snyders, Dirk | Guard/Forward | 14.0 |
5 | Hervelle, Axel | Power Forward | 11.6 |
6 | Lojeski, Matthew | Guard/Forward | 11.2 |
7 | Jaumin, Jean-Marc | Point Guard | 11.0 |
8 | Desaever, Mathias | Shooting Guard | 10.9 |
9 | Goethals, Daniel | Center | 10.9 |
10 | Stas, Jacques | Guard | 10.3 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Hervelle, Axel | Power Forward | 460 |
2 | Struelens, Eric | Forward/Center | 306 |
3 | Beghin, Christophe | Forward/Center | 276 |
4 | De Zeeuw, Maxime | Power Forward | 235 |
5 | Goethals, Daniel | Center | 218 |
6 | Gillet, Pierre-Antoine | Power Forward | 213 |
7 | Tumba, Kevin | Center | 189 |
8 | Tabu, Jonathan | Point Guard | 186 |
9 | Van Rossom, Sam | Point Guard | 173 |
10 | Mwema, Jean-Marc | Forward | 166 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Potter, Jim | Power Forward | 8.7 |
2 | Struelens, Eric | Forward/Center | 8.5 |
3 | Robinson, Craig | Center | 8.1 |
4 | Hervelle, Axel | Power Forward | 7.4 |
5 | Samaey, Rik | Center | 7.3 |
6 | Ellis, Ron | Forward | 6.9 |
7 | De Ridder, Thijs | Forward/Center | 6.9 |
8 | Goethals, Daniel | Center | 6.1 |
9 | Mbenga, Didier | Center | 5.0 |
10 | Bako, Ismael | Center | 4.6 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | Van Rossom, Sam | Point Guard | 188 |
2 | Tabu, Jonathan | Point Guard | 179 |
3 | Moors, Roel | Guard | 138 |
4 | Hervelle, Axel | Power Forward | 128 |
5 | Jaumin, Jean-Marc | Point Guard | 100 |
6 | Muya, Guy | Shooting Guard | 92 |
7 | Stas, Jacques | Guard | 87 |
8 | Obasohan, Retin | Guard | 87 |
9 | Bosco, Lionel | Point Guard | 80 |
10 | Lecomte, Manu | Point Guard | 79 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Jaumin, Jean-Marc | Point Guard | 3.4 |
2 | Van Rossom, Sam | Point Guard | 3.0 |
3 | Lecomte, Manu | Point Guard | 2.9 |
4 | Tabu, Jonathan | Point Guard | 2.6 |
5 | Obasohan, Retin | Guard | 2.6 |
6 | Van Buggenhout, Jo | Point Guard | 2.5 |
7 | Bosco, Lionel | Point Guard | 2.4 |
8 | Major, Gerrit | Point Guard | 2.3 |
9 | Samaey, Rik | Center | 2.3 |
10 | Lojeski, Matthew | Guard/Forward | 2.3 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | Hervelle, Axel | Power Forward | 79 |
2 | Obasohan, Retin | Guard | 62 |
3 | Tabu, Jonathan | Point Guard | 58 |
4 | Struelens, Eric | Forward/Center | 55 |
5 | Van Rossom, Sam | Point Guard | 52 |
6 | Moors, Roel | Guard | 49 |
7 | Beghin, Christophe | Forward/Center | 49 |
8 | Muya, Guy | Shooting Guard | 48 |
9 | Jaumin, Jean-Marc | Point Guard | 47 |
10 | Mwema, Jean-Marc | Forward | 40 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | Casero, Sigfredo | Guard | 2.0 |
2 | Delalieux, Jonas | Power Forward | 2.0 |
3 | Rogiers, Roby | Center | 2.0 |
4 | Obasohan, Retin | Guard | 1.9 |
5 | Major, Gerrit | Point Guard | 1.8 |
6 | Samaey, Rik | Center | 1.7 |
7 | Jaumin, Jean-Marc | Point Guard | 1.6 |
8 | Struelens, Eric | Forward/Center | 1.5 |
9 | Ellis, Ron | Forward | 1.4 |
10 | Hervelle, Axel | Power Forward | 1.3 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Mbenga, Didier | Center | 40 |
2 | Tumba, Kevin | Center | 38 |
3 | Hervelle, Axel | Power Forward | 26 |
4 | Bako, Ismael | Center | 23 |
5 | Van Der Jonckheyd, Jef | Small Forward | 13 |
6 | De Zeeuw, Maxime | Power Forward | 12 |
7 | Van Dorpe, Gerben | Forward/Center | 9 |
8 | Schwartz, Loic | Guard/Forward | 9 |
9 | Beghin, Christophe | Forward/Center | 9 |
10 | Gillet, Pierre-Antoine | Power Forward | 9 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | Mbenga, Didier | Center | 1.9 |
2 | Potter, Jim | Power Forward | 1.3 |
3 | Gilmore, Michael | Power Forward | 1.0 |
4 | Lichodzijewski, Alexandre | Power Forward | 0.7 |
5 | Bako, Ismael | Center | 0.7 |
6 | Tumba, Kevin | Center | 0.7 |
7 | Van Vliet, Andy | Forward/Center | 0.6 |
8 | Van Dorpe, Gerben | Forward/Center | 0.5 |
9 | Massot, Sacha | Power Forward | 0.5 |
10 | Boukichou, Khalid | Center | 0.5 |