Recap
Belgian First Division / BNXT (Regular Season) 2023-'24
Sporthal AlverbergHerkenrodesingel 33, 3500 Hasselt Belgium
HUBO LIMBURG UNITED – A
LANDSTEDE HAMMERS ZWOLLE
91
-
57
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Limburg United | 27 | 21 | 21 | 22 | 91 |
Zwolle | 11 | 15 | 18 | 13 | 57 |
REB |
|
26 |
AST |
|
32 |
STL |
|
8 |
BLK |
|
2 |
PF |
|
15 |
19 |
|
REB |
13 |
|
AST |
3 |
|
STL |
3 |
|
BLK |
15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Limburg United
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penn, Roman | Point Guard | 1 | 1 | 24 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 3 | 6 |
5 | Serron, Quentin | Shooting Guard | 1 | 1 | 16 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
3 | Cale, Myles | Guard/Forward | 1 | 1 | 25 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 8 |
9 | Delalieux, Jonas | Power Forward | 1 | 1 | 22 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 5 |
10 | Ceyssens, Toon | Center | 1 | 1 | 17 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 3 | 6 |
6 | Lesuisse, Jarne | Guard | 1 | 0 | 22 | 9 | 11 | 81.8 | 3 | 3 | 100.0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 21 |
8 | Lambot, Anthony | Guard | 1 | 0 | 17 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 3 |
12 | Van Ounsem, Thomas | Power Forward | 1 | 0 | 17 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
14 | De Zeeuw, Maxime | Power Forward | 1 | 0 | 9 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
16 | Leemans, Wout | Forward | 1 | 0 | 10 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 4 |
21 | Osunniyi, Osun | Center | 1 | 0 | 9 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | Hammonds, Clifford | Point Guard | 1 | 0 | 13 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
Total | 1 | 0 | 200 | 36 | 55 | 65.5 | 10 | 22 | 45.5 | 9 | 14 | 64.3 | 26 | 5 | 21 | 32 | 8 | 2 | 8 | 15 | 91 |
Zwolle
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 21 | 46 | 0 | 5 | 16 | 0 | 10 | 14 | 0 | 0 | 4 | 15 | 13 | 3 | 3 | 13 | 15 | 57 |