Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Den Helder | 16 | 17 | 34 | 24 | 91 |
| Limburg United | 23 | 15 | 19 | 26 | 83 |
| REB |
|
36 |
| AST |
|
17 |
| STL |
|
7 |
| BLK |
|
4 |
| PF |
|
23 |
| 42 |
|
REB |
| 13 |
|
AST |
| 5 |
|
STL |
| 4 |
|
BLK |
| 26 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Den Helder
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 29 | 60 | 0 | 11 | 32 | 0 | 22 | 32 | 0 | 0 | 8 | 28 | 17 | 7 | 4 | 11 | 23 | 91 |
Limburg United
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ververs, Marijn | Point Guard | 1 | 1 | 20 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 | 0 | 1 | 3 | 4 |
| 55 | Blackmon, Jalen | Guard | 1 | 1 | 33 | 8 | 17 | 47.1 | 1 | 3 | 33.3 | 9 | 11 | 81.8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 26 |
| 16 | Leemans, Wout | Forward | 1 | 1 | 26 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 5 |
| 9 | Delalieux, Jonas | Power Forward | 1 | 1 | 27 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 6 | 0 | 6 | 0 | 1 | 0 | 4 | 2 | 10 |
| 33 | Muszynski, Nick | Center | 1 | 1 | 24 | 3 | 8 | 37.5 | 0 | 0 | 0 | 6 | 6 | 100.0 | 8 | 3 | 5 | 2 | 0 | 2 | 2 | 4 | 12 |
| 5 | Serron, Quentin | Shooting Guard | 1 | 0 | 26 | 7 | 12 | 58.3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 17 |
| 6 | Brathwaite, Oshean | Point Guard | 1 | 0 | 18 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Gateretse, Aubin | Center | 1 | 0 | 12 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
| 21 | Vanderhaegen, Thibault | Power Forward | 1 | 0 | 16 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| Total | 1 | 0 | 200 | 28 | 68 | 41.2 | 3 | 16 | 18.8 | 24 | 31 | 77.4 | 38 | 13 | 29 | 13 | 5 | 4 | 12 | 26 | 83 |

