Belgians Abroad Leader Board
(Belgian Players in International Leagues (Regular Season & Playoffs) & European Competition)
(Stats collected from 1984-’85 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Hervelle, Axel | Power Forward | 703 |
2 | Van Rossom, Sam | Point Guard | 627 |
3 | Lauwers, Dimitri | Guard | 515 |
4 | Struelens, Eric | Forward/Center | 454 |
5 | Tabu, Jonathan | Point Guard | 442 |
6 | Lojeski, Matthew | Guard/Forward | 379 |
7 | Dubas, Jonathan | Power Forward | 366 |
8 | Van Den Spiegel, Tomas | Center | 350 |
9 | Obasohan, Retin | Guard | 333 |
10 | De Zeeuw, Maxime | Power Forward | 294 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Campbell, Marcus | Forward/Center | 21 |
2 | Torreborre, Francis | Point Guard | 20 |
3 | Evans, George | Forward/Center | 18 |
4 | Clark, Carlos | Guard/Forward | 18 |
5 | Heinle, Brian | Forward/Center | 18 |
6 | Wade, Butch | Center | 17 |
7 | Ellis, Ron | Forward | 16 |
8 | Potier, James | Point Guard | 16 |
9 | Lynch, Brian | Small Forward | 16 |
10 | Kikwaki, Alan | Forward | 16 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | Hervelle, Axel | Power Forward | 5141 |
2 | Van Rossom, Sam | Point Guard | 4884 |
3 | Struelens, Eric | Forward/Center | 4767 |
4 | Lauwers, Dimitri | Guard | 4219 |
5 | Dubas, Jonathan | Power Forward | 4112 |
6 | Lojeski, Matthew | Guard/Forward | 3790 |
7 | Tabu, Jonathan | Point Guard | 3473 |
8 | Obasohan, Retin | Guard | 3466 |
9 | Varner, William | Small Forward | 3210 |
10 | Mandic, Charly | Small Forward | 3065 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | Campbell, Marcus | Forward/Center | 18.7 |
2 | Clark, Carlos | Guard/Forward | 17.6 |
3 | Torreborre, Francis | Point Guard | 17.6 |
4 | Heinle, Brian | Forward/Center | 17.5 |
5 | Potier, James | Point Guard | 16.4 |
6 | Trotter, Kerry | Guard/Forward | 16.4 |
7 | Evans, George | Forward/Center | 16.2 |
8 | Queenan, Daren | Shooting Guard | 15.9 |
9 | Bruyninckx, Herman | Guard/Forward | 15.7 |
10 | Varner, William | Small Forward | 14.9 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Hervelle, Axel | Power Forward | 3420 |
2 | Struelens, Eric | Forward/Center | 3123 |
3 | Dubas, Jonathan | Power Forward | 2559 |
4 | Van Den Spiegel, Tomas | Center | 1504 |
5 | Van Rossom, Sam | Point Guard | 1416 |
6 | Leemans, Stan | Center | 1331 |
7 | Bako, Ismael | Center | 1266 |
8 | Lojeski, Matthew | Guard/Forward | 1236 |
9 | De Zeeuw, Maxime | Power Forward | 1208 |
10 | Varner, William | Small Forward | 1067 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Heinle, Brian | Forward/Center | 12.0 |
2 | McSwain, Mark | Forward/Center | 8.2 |
3 | Wade, Butch | Center | 8.1 |
4 | Kikwaki, Alan | Forward | 7.6 |
5 | Marquardt, Dean | Center | 7.5 |
6 | Campbell, Marcus | Forward/Center | 7.5 |
7 | Kohajda, Justin | Center | 7.3 |
8 | Lynch, Brian | Small Forward | 7.1 |
9 | François, Xavier-Robert | Center | 7.0 |
10 | Dubas, Jonathan | Power Forward | 7.0 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | Van Rossom, Sam | Point Guard | 2075 |
2 | Tabu, Jonathan | Point Guard | 1229 |
3 | Obasohan, Retin | Guard | 1062 |
4 | Hervelle, Axel | Power Forward | 873 |
5 | Lauwers, Dimitri | Guard | 835 |
6 | Lojeski, Matthew | Guard/Forward | 699 |
7 | Jaumin, Jean-Marc | Point Guard | 696 |
8 | Dubas, Jonathan | Power Forward | 679 |
9 | Maio, Sebastien | Shooting Guard | 617 |
10 | Serron, Quentin | Shooting Guard | 566 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Rafidison, Hery | Point Guard | 5.5 |
2 | El Mahsini, Yassine | Point Guard | 4.8 |
3 | Torreborre, Francis | Point Guard | 4.7 |
4 | Loubry, Domien | Point Guard | 4.4 |
5 | Gillis, Wim | Forward | 4.0 |
6 | Huger, Michael | Point Guard | 3.9 |
7 | Lecomte, Manu | Point Guard | 3.5 |
8 | Steinbach, Jorn | Point Guard | 3.4 |
9 | Jaumin, Jean-Marc | Point Guard | 3.4 |
10 | Kanda-Kanyinda, Ordane | Guard | 3.4 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | Hervelle, Axel | Power Forward | 680 |
2 | Dubas, Jonathan | Power Forward | 535 |
3 | Van Rossom, Sam | Point Guard | 459 |
4 | Struelens, Eric | Forward/Center | 450 |
5 | Lauwers, Dimitri | Guard | 438 |
6 | Obasohan, Retin | Guard | 437 |
7 | Tabu, Jonathan | Point Guard | 404 |
8 | Faison, Marcus | Small Forward | 299 |
9 | Jaumin, Jean-Marc | Point Guard | 286 |
10 | Biggs, Ralph | Small Forward | 281 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | Trotter, Kerry | Guard/Forward | 3.0 |
2 | Clark, Carlos | Guard/Forward | 2.7 |
3 | Potier, James | Point Guard | 2.5 |
4 | Hauwaert, Herman | Forward | 2.5 |
5 | N’Gandu, Frank | Shooting Guard | 2.3 |
6 | Van Impe, Frank | Point Guard | 2.3 |
7 | Mitchell, Barry | Forward | 2.3 |
8 | De Ridder, Thierry | Guard | 2.0 |
9 | Wintein, Philip | Point Guard | 2.0 |
10 | Muylaert, Fabien | Guard/Forward | 2.0 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Struelens, Eric | Forward/Center | 438 |
2 | Bako, Ismael | Center | 271 |
3 | Hervelle, Axel | Power Forward | 242 |
4 | Van Den Spiegel, Tomas | Center | 224 |
5 | Dubas, Jonathan | Power Forward | 214 |
6 | Riddick, Andre | Center | 208 |
7 | Mbenga, Didier | Center | 186 |
8 | Tumba, Kevin | Center | 181 |
9 | Leemans, Stan | Center | 109 |
10 | Jorssen, Dimitri | Center | 98 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | Riddick, Andre | Center | 1.7 |
2 | Struelens, Eric | Forward/Center | 1.0 |
3 | Lambrecht, Sam | Forward | 1.0 |
4 | Kuta, Nathan | Center | 1.0 |
5 | Poppe, Serge | Small Forward | 0.9 |
6 | Bako, Ismael | Center | 0.9 |
7 | Moris, Stéphane | Forward/Center | 0.9 |
8 | Tumba, Kevin | Center | 0.9 |
9 | Kikwaki, Alan | Forward | 0.8 |
10 | Jorssen, Dimitri | Center | 0.8 |