Recap
Belgian First Division (Playoffs) 2024-'25
Versluys|DômeNorthlaan 13, 8400 Oostende
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oostende | 13 | 18 | 25 | 22 | 78 |
| Kortrijk | 18 | 16 | 25 | 16 | 75 |
| REB |
|
26 |
| AST |
|
17 |
| STL |
|
5 |
| BLK |
|
2 |
| PF |
|
24 |
| 37 |
|
REB |
| 16 |
|
AST |
| 6 |
|
STL |
| 1 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meeusen, Noah | Point Guard | 1 | 1 | 22 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | 8 |
| 15 | Daniels, Caleb | Guard | 1 | 1 | 34 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 7 | 0 | 7 | 2 | 2 | 0 | 1 | 3 | 13 |
| 1 | Audige, Chase | Shooting Guard | 1 | 1 | 18 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 7 |
| 0 | Allen, Timmy | Small Forward | 1 | 1 | 29 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 11 |
| 14 | Buysschaert, Servaas | Forward/Center | 1 | 1 | 21 | 6 | 6 | 100.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 14 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | Ververs, Marijn | Point Guard | 1 | 0 | 18 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| 8 | Mennes, Joppe | Guard/Forward | 1 | 0 | 11 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 13 | Tass, Matthias | Forward/Center | 1 | 0 | 16 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 8 |
| 16 | Bratanovic, Haris | Center | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 0 | 25 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 1 | 1 | 0 | 4 | 6 |
| Total | 1 | 0 | 200 | 27 | 52 | 51.9 | 7 | 20 | 35.0 | 17 | 24 | 70.8 | 26 | 3 | 23 | 17 | 5 | 2 | 13 | 24 | 78 |
Kortrijk
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Pouedet, Sean | Guard | 1 | 1 | 29 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 7 | 3 | 4 | 7 | 0 | 0 | 4 | 3 | 6 |
| 43 | Reed Jr., Eric | Shooting Guard | 1 | 1 | 23 | 4 | 13 | 30.8 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 13 |
| 15 | Newman III, John | Guard/Forward | 1 | 1 | 27 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 12 |
| 9 | Bogaerts, Bram | Forward | 1 | 1 | 33 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 10 |
| 13 | De Ridder, Niels | Forward/Center | 1 | 1 | 18 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 6 |
| 1 | Williams, Darren | Point Guard | 1 | 0 | 11 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7 | Isebaert, Jules | Small Forward | 1 | 0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Beran, Robbie | Power Forward | 1 | 0 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Hofman, Sam | Forward | 1 | 0 | 21 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| 37 | Stergar, Leon | Shooting Guard | 1 | 0 | 26 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 8 | 11 | 72.7 | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 19 |
| 55 | Stormo, Jackson | Forward/Center | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 200 | 27 | 68 | 39.7 | 7 | 24 | 29.2 | 14 | 22 | 63.6 | 37 | 16 | 21 | 16 | 6 | 1 | 11 | 23 | 75 |

