*Career Highs up-to-date to :
- Belgian D1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 70 - 76 | 2 | 50.0 | 0 | 3 | 1 | 0 | 0 | ||
L 74 - 64 | 8 | 66.7 | 0.0 | 4 | 0 | 0 | 0 | ||
W 68 - 76 | 6 | 40.0 | 100.0 | 12 | 0 | 0 | 1 | ||
L 91 - 80 | 3 | 100.0 | 25.0 | 4 | 1 | 0 | 0 | ||
W 73 - 54 | 4 | 0.0 | 100.0 | 5 | 1 | 1 | 0 | ||
W 96 - 84 | 8 | 60.0 | 100.0 | 6 | 0 | 0 | 0 | ||
L 78 - 69 | 3 | 100.0 | 33.3 | 4 | 0 | 0 | 0 | ||
W 84 - 76 | 0 | 0.0 | 0 | 7 | 0 | 1 | 1 | ||
L 87 - 74 | 11 | 80.0 | 100.0 | 4 | 1 | 0 | 0 | ||
L 74 - 72 | 2 | 0.0 | 50.0 | 8 | 0 | 0 | 0 | ||
W 75 - 76 | 6 | 50.0 | 100.0 | 6 | 2 | 1 | 1 | ||
W 102 - 62 | 12 | 66.7 | 0 | 4 | 1 | 1 | 2 | ||
L 79 - 60 | 4 | 20.0 | 100.0 | 4 | 0 | 0 | 0 | ||
W 112 - 52 | 10 | 66.7 | 100.0 | 6 | 2 | 1 | 2 | ||
W 77 - 80 | 6 | 100.0 | 66.7 | 2 | 1 | 0 | 0 | ||
W 78 - 112 | 4 | 100.0 | 100.0 | 6 | 1 | 2 | 0 | ||
W 100 - 74 | 2 | 100.0 | 0 | 10 | 3 | 0 | 1 | ||
W 78 - 89 | 11 | 37.5 | 100.0 | 4 | 0 | 1 | 0 | ||
W 91 - 83 | 3 | 50.0 | 50.0 | 2 | 2 | 0 | 2 | ||
W 94 - 83 | 8 | 25.0 | 75.0 | 6 | 1 | 0 | 0 | ||
W 91 - 77 | 2 | 50.0 | 0 | 3 | 1 | 0 | 2 | ||
W 84 - 72 | 9 | 100.0 | 87.5 | 4 | 2 | 0 | 0 | ||
W 77 - 91 | 15 | 71.4 | 100.0 | 4 | 1 | 0 | 1 | ||
W 108 - 81 | 12 | 75.0 | 100.0 | 4 | 2 | 0 | 0 | ||
W 95 - 68 | 6 | 0.0 | 100.0 | 1 | 1 | 0 | 1 | ||
L 90 - 82 | 6 | 100.0 | 0.0 | 6 | 3 | 1 | 0 | ||
W 86 - 80 | 7 | 75.0 | 50.0 | 2 | 0 | 0 | 0 | ||
W 86 - 92 | 12 | 100.0 | 57.1 | 8 | 1 | 1 | 1 | ||
L 75 - 79 | 4 | 50.0 | 100.0 | 7 | 1 | 1 | 1 | ||
W 61 - 102 | 7 | 75.0 | 100.0 | 5 | 2 | 2 | 0 | ||
W 72 - 82 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 83 - 71 | 7 | 75.0 | 25.0 | 5 | 2 | 2 | 0 |
*Career Highs up-to-date to :