*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- TDM1: 2022-’23
- NT Youth: 2018-’19
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 78 - 75 | 6 | 37.5 | 0 | 4 | 1 | 2 | 0 | ||
W 103 - 96 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
L 98 - 91 | 26 | 53.8 | 92.3 | 10 | 1 | 1 | 0 | ||
L 85 - 86 | 15 | 46.2 | 75.0 | 7 | 0 | 2 | 0 | ||
W 87 - 79 | 8 | 60.0 | 100.0 | 3 | 0 | 1 | 0 | ||
L 90 - 83 | 10 | 66.7 | 100.0 | 5 | 1 | 1 | 0 | ||
W 86 - 82 | 14 | 100.0 | 72.7 | 6 | 1 | 0 | 0 | ||
W 86 - 67 | 12 | 71.4 | 66.7 | 4 | 2 | 0 | 0 | ||
L 99 - 97 | 16 | 55.6 | 85.7 | 5 | 2 | 0 | 0 | ||
L 67 - 73 | 8 | 80.0 | 0 | 4 | 0 | 0 | 0 | ||
L 105 - 80 | 19 | 80.0 | 60.0 | 7 | 1 | 1 | 0 | ||
W 82 - 59 | 8 | 44.4 | 0.0 | 6 | 1 | 1 | 0 | ||
L 84 - 77 | 4 | 50.0 | 100.0 | 4 | 1 | 0 | 0 | ||
W 73 - 71 | 19 | 75.0 | 53.8 | 12 | 0 | 0 | 0 | ||
W 91 - 80 | 13 | 55.6 | 100.0 | 4 | 0 | 1 | 1 | ||
L 93 - 91 | 11 | 57.1 | 60.0 | 4 | 0 | 0 | 0 | ||
W 98 - 73 | 12 | 83.3 | 100.0 | 6 | 2 | 0 | 0 | ||
L 101 - 100 | 13 | 44.4 | 100.0 | 10 | 2 | 1 | 0 | ||
W 92 - 61 | 12 | 62.5 | 100.0 | 6 | 4 | 0 | 0 | ||
W 58 - 93 | 15 | 60.0 | 75.0 | 6 | 1 | 0 | 0 | ||
W 91 - 63 | 16 | 62.5 | 100.0 | 10 | 1 | 0 | 0 | ||
W 78 - 83 | 12 | 66.7 | 0 | 6 | 1 | 0 | 0 | ||
W 109 - 52 | 13 | 55.6 | 100.0 | 6 | 2 | 1 | 0 | ||
W 74 - 86 | 20 | 77.8 | 85.7 | 6 | 0 | 0 | 0 | ||
W 78 - 94 | 20 | 70.0 | 75.0 | 8 | 2 | 0 | 0 | ||
W 64 - 93 | 14 | 66.7 | 100.0 | 5 | 3 | 0 | 0 | ||
L 84 - 83 | 15 | 55.6 | 62.5 | 8 | 1 | 0 | 0 | ||
W 92 - 71 | 19 | 70.0 | 83.3 | 12 | 4 | 1 | 1 | ||
W 139 - 95 | 22 | 100.0 | 80.0 | 2 | 3 | 0 | 0 | ||
W 113 - 67 | 14 | 55.6 | 80.0 | 7 | 4 | 0 | 0 | ||
L 92 - 75 | 10 | 66.7 | 28.6 | 2 | 1 | 0 | 0 | ||
W 108 - 74 | 19 | 80.0 | 100.0 | 4 | 5 | 3 | 1 | ||
W 82 - 91 | 11 | 66.7 | 75.0 | 2 | 2 | 0 | 0 | ||
W 92 - 84 | 24 | 81.8 | 60.0 | 7 | 1 | 0 | 0 | ||
L 79 - 80 | 10 | 50.0 | 50.0 | 7 | 1 | 2 | 0 | ||
L 86 - 80 | 12 | 55.6 | 100.0 | 1 | 0 | 1 | 0 | ||
W 108 - 85 | 12 | 83.3 | 50.0 | 5 | 0 | 0 | 0 | ||
W 80 - 87 | 17 | 80.0 | 50.0 | 6 | 2 | 1 | 0 | ||
W 70 - 99 | 14 | 50.0 | 100.0 | 2 | 1 | 0 | 1 | ||
W 115 - 75 | 19 | 100.0 | 100.0 | 3 | 2 | 4 | 0 | ||
W 84 - 86 | 15 | 75.0 | 100.0 | 2 | 0 | 1 | 0 |
*Career Highs up-to-date to :