*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2022-’23
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 70 - 76 | 5 | 50.0 | 0 | 4 | 4 | 0 | 0 | ||
L 74 - 64 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | ||
W 68 - 76 | 6 | 28.6 | 0 | 0 | 0 | 1 | 0 | ||
L 91 - 80 | 3 | 33.3 | 0 | 3 | 7 | 1 | 0 | ||
W 73 - 54 | 4 | 16.7 | 100.0 | 3 | 3 | 2 | 1 | ||
W 96 - 84 | 14 | 50.0 | 100.0 | 2 | 7 | 0 | 0 | ||
L 78 - 69 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 | ||
W 84 - 76 | 10 | 80.0 | 50.0 | 4 | 8 | 1 | 0 | ||
L 74 - 72 | 6 | 66.7 | 50.0 | 2 | 2 | 1 | 0 | ||
W 75 - 76 | 2 | 20.0 | 0 | 4 | 2 | 2 | 0 | ||
W 102 - 62 | 9 | 100.0 | 0 | 5 | 2 | 1 | 0 | ||
L 79 - 60 | 4 | 33.3 | 100.0 | 1 | 1 | 0 | 0 | ||
W 112 - 52 | 7 | 50.0 | 50.0 | 3 | 6 | 0 | 0 | ||
W 77 - 80 | 6 | 20.0 | 100.0 | 5 | 2 | 3 | 1 | ||
W 98 - 76 | 17 | 75.0 | 100.0 | 3 | 4 | 1 | 0 | ||
W 78 - 112 | 10 | 80.0 | 0 | 1 | 4 | 0 | 0 | ||
W 100 - 74 | 5 | 50.0 | 100.0 | 5 | 2 | 1 | 0 | ||
W 78 - 89 | 12 | 66.7 | 50.0 | 4 | 5 | 2 | 0 | ||
W 91 - 83 | 7 | 100.0 | 0 | 2 | 3 | 1 | 0 | ||
W 94 - 83 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | ||
W 91 - 77 | 8 | 50.0 | 75.0 | 4 | 6 | 0 | 1 | ||
W 84 - 72 | 5 | 33.3 | 50.0 | 5 | 3 | 2 | 0 | ||
W 77 - 91 | 3 | 16.7 | 33.3 | 2 | 3 | 1 | 1 | ||
W 108 - 81 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | ||
W 95 - 68 | 4 | 33.3 | 100.0 | 2 | 1 | 2 | 0 | ||
L 90 - 82 | 9 | 60.0 | 0 | 2 | 0 | 1 | 0 | ||
W 86 - 80 | 14 | 50.0 | 0 | 3 | 6 | 0 | 0 | ||
W 86 - 92 | 16 | 71.4 | 66.7 | 2 | 2 | 5 | 0 | ||
L 75 - 79 | 1 | 0.0 | 50.0 | 3 | 1 | 0 | 0 | ||
W 61 - 102 | 8 | 50.0 | 0 | 5 | 3 | 1 | 0 | ||
W 72 - 82 | 2 | 33.3 | 0 | 3 | 1 | 1 | 0 | ||
W 83 - 71 | 5 | 50.0 | 75.0 | 4 | 0 | 1 | 0 |
*Career Highs up-to-date to :