*Career Highs up-to-date to :
- Belgian D1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 78 - 75 | 12 | 55.6 | 50.0 | 4 | 0 | 0 | 1 | ||
W 103 - 96 | 3 | 20.0 | 0 | 3 | 1 | 0 | 0 | ||
L 98 - 91 | 6 | 66.7 | 50.0 | 4 | 1 | 0 | 0 | ||
L 85 - 86 | 13 | 62.5 | 100.0 | 5 | 2 | 1 | 1 | ||
W 87 - 79 | 2 | 0.0 | 100.0 | 6 | 0 | 1 | 0 | ||
L 90 - 83 | 10 | 66.7 | 0 | 4 | 0 | 0 | 0 | ||
W 86 - 82 | 14 | 57.1 | 71.4 | 5 | 1 | 1 | 1 | ||
W 86 - 67 | 7 | 50.0 | 0 | 6 | 3 | 1 | 0 | ||
L 99 - 97 | 10 | 50.0 | 0.0 | 6 | 2 | 0 | 0 | ||
L 67 - 73 | 11 | 60.0 | 50.0 | 5 | 1 | 1 | 1 | ||
L 105 - 80 | 10 | 42.9 | 50.0 | 7 | 1 | 3 | 1 | ||
W 82 - 59 | 10 | 42.9 | 100.0 | 4 | 3 | 1 | 0 | ||
L 84 - 77 | 2 | 0.0 | 100.0 | 2 | 0 | 0 | 0 | ||
L 93 - 91 | 20 | 58.3 | 100.0 | 7 | 1 | 3 | 1 | ||
W 98 - 73 | 12 | 44.4 | 50.0 | 4 | 1 | 1 | 1 | ||
L 101 - 100 | 14 | 60.0 | 50.0 | 11 | 0 | 0 | 0 | ||
W 92 - 61 | 3 | 25.0 | 50.0 | 3 | 1 | 1 | 1 | ||
W 58 - 93 | 14 | 83.3 | 0 | 8 | 0 | 1 | 0 | ||
W 91 - 63 | 5 | 25.0 | 0 | 4 | 1 | 3 | 0 | ||
W 78 - 83 | 2 | 16.7 | 0 | 3 | 0 | 0 | 0 | ||
W 109 - 52 | 9 | 42.9 | 66.7 | 10 | 0 | 3 | 1 | ||
W 74 - 86 | 5 | 20.0 | 75.0 | 10 | 5 | 1 | 0 | ||
L 84 - 83 | 5 | 22.2 | 100.0 | 7 | 1 | 1 | 0 | ||
W 92 - 71 | 11 | 42.9 | 100.0 | 1 | 0 | 1 | 0 | ||
W 71 - 89 | 16 | 58.3 | 0 | 8 | 3 | 3 | 0 | ||
W 139 - 95 | 13 | 62.5 | 50.0 | 7 | 3 | 3 | 0 | ||
W 113 - 67 | 17 | 54.5 | 50.0 | 9 | 3 | 3 | 0 | ||
L 92 - 75 | 14 | 41.7 | 66.7 | 8 | 2 | 0 | 0 | ||
W 108 - 74 | 16 | 58.3 | 0.0 | 4 | 0 | 0 | 0 | ||
W 82 - 91 | 13 | 55.6 | 66.7 | 3 | 1 | 2 | 0 | ||
W 92 - 84 | 13 | 66.7 | 75.0 | 2 | 1 | 2 | 0 | ||
L 79 - 80 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 108 - 85 | 16 | 62.5 | 100.0 | 0 | 2 | 3 | 1 | ||
W 80 - 87 | 13 | 41.7 | 50.0 | 10 | 1 | 2 | 0 | ||
W 70 - 99 | 11 | 66.7 | 50.0 | 6 | 2 | 1 | 0 | ||
W 115 - 75 | 14 | 83.3 | 75.0 | 5 | 2 | 3 | 0 | ||
W 84 - 86 | 26 | 78.6 | 0 | 5 | 4 | 1 | 1 |
*Career Highs up-to-date to :