*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2022-’23
- NT Youth: 2022-’23
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BELGIAN LIONS
|
|||||||||
HUBO LIMBURG UNITED – A
|
|||||||||
W 79 - 94 | 16 | 66.7 | 0.0 | 2 | 6 | 2 | 0 | ||
W 75 - 57 | 2 | 16.7 | 0 | 2 | 5 | 3 | 0 | ||
L 76 - 65 | 0 | 0.0 | 0 | 4 | 5 | 1 | 0 | ||
L 85 - 73 | 9 | 37.5 | 50.0 | 4 | 5 | 2 | 0 | ||
W 112 - 82 | 9 | 80.0 | 0 | 2 | 6 | 1 | 0 | ||
W 76 - 80 | 11 | 42.9 | 71.4 | 3 | 1 | 0 | 0 | ||
W 95 - 89 | 3 | 14.3 | 0.0 | 5 | 10 | 3 | 0 | ||
L 84 - 72 | 12 | 83.3 | 0 | 1 | 3 | 0 | 0 |
*Career Highs up-to-date to :