*Career Highs up-to-date to :
- TDM1: 2023-’24
- NT Youth: 2017-’18
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 99 - 72 | 13 | 50.0 | 100.0 | 4 | 3 | 0 | 0 | ||
L 77 - 107 | 16 | 30.0 | 83.3 | 8 | 1 | 0 | 0 | ||
L 81 - 79 | 16 | 41.7 | 83.3 | 12 | 1 | 2 | 0 | ||
W 88 - 75 | 12 | 25.0 | 33.3 | 4 | 3 | 3 | 0 | ||
L 72 - 84 | 8 | 20.0 | 100.0 | 6 | 2 | 2 | 1 | ||
L 84 - 69 | 20 | 47.1 | 20.0 | 7 | 5 | 0 | 0 | ||
L 99 - 89 | 5 | 100.0 | 0 | 6 | 3 | 2 | 0 | ||
W 82 - 86 | 19 | 60.0 | 100.0 | 4 | 0 | 2 | 0 | ||
L 77 - 89 | 20 | 63.6 | 100.0 | 5 | 1 | 2 | 0 | ||
L 87 - 114 | 21 | 46.7 | 62.5 | 4 | 0 | 0 | 0 | ||
L 79 - 74 | 8 | 30.0 | 0 | 3 | 2 | 1 | 0 | ||
L 97 - 78 | 14 | 21.4 | 75.0 | 6 | 0 | 1 | 1 | ||
L 89 - 76 | 14 | 55.6 | 100.0 | 4 | 1 | 1 | 0 | ||
L 81 - 92 | 8 | 20.0 | 100.0 | 8 | 4 | 0 | 0 | ||
L 66 - 85 | 10 | 30.0 | 100.0 | 5 | 0 | 1 | 1 | ||
L 75 - 62 | 12 | 22.2 | 100.0 | 9 | 1 | 2 | 0 | ||
L 94 - 99 | 10 | 37.5 | 100.0 | 8 | 8 | 2 | 0 |
*Career Highs up-to-date to :