*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() SPIROU BASKET CHARLEROI – A
|
|||||||||
W 89 - 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 78 - 60 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 98 - 62 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | ||
W 72 - 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 78 - 85 | 7 | 50.0 | 100.0 | 0 | 1 | 0 | 0 | ||
![]() SPIROU BASKET CHARLEROI – B
|
|||||||||
L 102 - 68 | 5 | 0.0 | 71.4 | 5 | 0 | 0 | 0 | ||
L 65 - 87 | 4 | 50.0 | 0.0 | 0 | 0 | 3 | 0 | ||
W 90 - 95 | 15 | 36.4 | 60.0 | 2 | 1 | 4 | 0 | ||
W 116 - 48 | 22 | 72.7 | 66.7 | 9 | 3 | 4 | 0 | ||
L 76 - 86 | 4 | 16.7 | 50.0 | 2 | 3 | 1 | 1 | ||
L 88 - 62 | 7 | 25.0 | 14.3 | 3 | 1 | 1 | 0 | ||
L 82 - 87 | 13 | 33.3 | 66.7 | 1 | 3 | 0 | 0 | ||
W 81 - 79 | 22 | 53.8 | 88.9 | 1 | 2 | 3 | 0 | ||
L 93 - 100 | 18 | 53.3 | 50.0 | 1 | 5 | 3 | 0 | ||
L 96 - 92 | 13 | 42.9 | 0.0 | 1 | 3 | 4 | 0 | ||
L 75 - 80 | 24 | 60.0 | 71.4 | 4 | 7 | 4 | 0 | ||
L 66 - 45 | 3 | 14.3 | 50.0 | 3 | 0 | 0 | 1 | ||
L 81 - 91 | 14 | 46.2 | 50.0 | 5 | 4 | 1 | 0 | ||
L 93 - 86 | 19 | 61.5 | 50.0 | 5 | 4 | 3 | 0 | ||
W 79 - 67 | 20 | 42.9 | 100.0 | 2 | 4 | 7 | 0 | ||
L 108 - 85 | 12 | 44.4 | 100.0 | 0 | 0 | 0 | 0 | ||
L 83 - 80 | 19 | 53.3 | 0.0 | 3 | 1 | 3 | 1 | ||
L 73 - 95 | 8 | 37.5 | 22.2 | 2 | 1 | 1 | 0 | ||
W 66 - 85 | 17 | 50.0 | 100.0 | 1 | 0 | 3 | 0 | ||
L 77 - 60 | 4 | 12.5 | 66.7 | 1 | 2 | 1 | 0 | ||
L 67 - 85 | 13 | 33.3 | 54.5 | 1 | 3 | 0 | 0 |
*Career Highs up-to-date to :