*Career Highs up-to-date to :
- Belgian D1: 2022-’23
- TDM1: 2021-’22
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 89 - 79 | 11 | 50.0 | 0 | 5 | 3 | 1 | 0 | ||
L 92 - 78 | 34 | 73.7 | 71.4 | 13 | 3 | 2 | 1 | ||
L 59 - 89 | 4 | 12.5 | 100.0 | 5 | 0 | 0 | 0 | ||
W 70 - 95 | 21 | 57.1 | 75.0 | 10 | 3 | 0 | 1 | ||
W 72 - 84 | 16 | 26.3 | 100.0 | 15 | 3 | 1 | 0 | ||
W 77 - 70 | 10 | 37.5 | 75.0 | 5 | 5 | 1 | 0 | ||
L 80 - 82 | 11 | 25.0 | 100.0 | 7 | 1 | 0 | 0 | ||
W 79 - 91 | 13 | 45.5 | 100.0 | 10 | 1 | 0 | 0 | ||
W 86 - 85 | 20 | 46.2 | 100.0 | 11 | 5 | 2 | 0 | ||
L 84 - 61 | 12 | 35.7 | 100.0 | 10 | 0 | 1 | 1 | ||
L 86 - 83 | 13 | 45.5 | 100.0 | 10 | 4 | 2 | 1 | ||
W 80 - 75 | 15 | 46.2 | 60.0 | 7 | 6 | 0 | 0 | ||
L 80 - 93 | 6 | 42.9 | 0 | 8 | 1 | 0 | 0 | ||
W 80 - 109 | 41 | 89.5 | 66.7 | 2 | 1 | 0 | 0 | ||
L 76 - 84 | 12 | 30.0 | 75.0 | 8 | 5 | 1 | 0 | ||
W 75 - 62 | 4 | 25.0 | 0 | 4 | 3 | 1 | 0 | ||
W 81 - 89 | 9 | 36.4 | 50.0 | 8 | 5 | 0 | 0 |
*Career Highs up-to-date to :