*Career Highs up-to-date to :
- Belgian D1: 2014-’15
- TDM1: 2023-’24
- NT Youth: 2009-’10
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 101 - 72 | 13 | 57.1 | 75.0 | 4 | 6 | 0 | 2 | ||
| L 81 - 79 | 24 | 63.6 | 71.4 | 11 | 0 | 1 | 0 | ||
| W 94 - 86 | 21 | 60.0 | 66.7 | 7 | 1 | 2 | 1 | ||
| L 86 - 78 | 14 | 45.5 | 80.0 | 8 | 1 | 0 | 1 | ||
| L 87 - 93 | 15 | 54.5 | 75.0 | 4 | 1 | 1 | 0 | ||
| L 78 - 65 | 11 | 60.0 | 66.7 | 5 | 0 | 2 | 1 | ||
| L 72 - 94 | 23 | 42.9 | 100.0 | 6 | 2 | 2 | 0 | ||
| L 89 - 78 | 11 | 19.0 | 50.0 | 9 | 1 | 1 | 0 | ||
| W 102 - 97 | 17 | 35.7 | 71.4 | 5 | 0 | 3 | 0 |
*Career Highs up-to-date to :