*Career Highs up-to-date to :
- Belgian D1: 2022-’23
- Abroad: 2014-’15
- TDM1: 2024-’25
- NT: EC2022
- NT Youth: 2009-’10
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 73 - 70 | 9 | 18.2 | 100.0 | 11 | 0 | 0 | 1 | ||
| W 95 - 60 | 15 | 57.1 | 80.0 | 3 | 3 | 0 | 0 | ||
| W 77 - 90 | 18 | 38.9 | 50.0 | 11 | 4 | 1 | 0 | ||
| W 68 - 93 | 4 | 25.0 | 0 | 5 | 2 | 0 | 0 | ||
| W 125 - 73 | 16 | 66.7 | 75.0 | 6 | 7 | 2 | 0 | ||
| W 86 - 98 | 27 | 64.3 | 87.5 | 7 | 2 | 0 | 0 | ||
| W 97 - 80 | 26 | 78.6 | 60.0 | 7 | 4 | 1 | 0 | ||
| W 112 - 73 | 18 | 46.7 | 100.0 | 6 | 5 | 0 | 0 | ||
| L 102 - 97 | 14 | 62.5 | 100.0 | 4 | 2 | 0 | 0 |
*Career Highs up-to-date to :