*Career Highs up-to-date to :
- Belgian D1: 2014-’15
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 92 - 78 | 19 | 60.0 | 100.0 | 6 | 5 | 1 | 0 | ||
L 74 - 96 | 10 | 41.7 | 0.0 | 8 | 3 | 3 | 0 | ||
L 72 - 71 | 17 | 43.8 | 100.0 | 3 | 0 | 5 | 0 | ||
L 79 - 78 | 7 | 33.3 | 50.0 | 2 | 0 | 0 | 0 | ||
L 88 - 89 | 17 | 58.3 | 100.0 | 5 | 5 | 0 | 1 | ||
W 66 - 45 | 5 | 40.0 | 0 | 4 | 2 | 1 | 0 | ||
W 87 - 68 | 15 | 71.4 | 33.3 | 2 | 6 | 1 | 0 | ||
W 71 - 51 | 9 | 44.4 | 0 | 6 | 2 | 0 | 0 | ||
W 71 - 81 | 12 | 71.4 | 0 | 5 | 3 | 1 | 0 | ||
W 79 - 74 | 6 | 50.0 | 0 | 6 | 2 | 0 | 0 | ||
W 86 - 65 | 4 | 40.0 | 0 | 1 | 1 | 2 | 0 | ||
W 94 - 52 | 2 | 25.0 | 0 | 3 | 5 | 3 | 0 | ||
W 72 - 77 | 14 | 44.4 | 66.7 | 3 | 2 | 0 | 0 | ||
W 76 - 84 | 4 | 33.3 | 0 | 3 | 0 | 1 | 0 | ||
L 66 - 75 | 2 | 0 | 100.0 | 4 | 5 | 1 | 0 | ||
W 102 - 109 | 3 | 14.3 | 50.0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :