*Career Highs up-to-date to :
- Belgian D1: 2014-’15
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 59 - 62 | 11 | 25.0 | 75.0 | 4 | 5 | 5 | 0 | ||
| L 83 - 67 | 4 | 25.0 | 66.7 | 2 | 1 | 2 | 0 | ||
| L 66 - 75 | 20 | 46.2 | 83.3 | 4 | 4 | 6 | 0 | ||
| L 87 - 77 | 4 | 16.7 | 100.0 | 4 | 4 | 1 | 0 | ||
| L 68 - 93 | 21 | 76.9 | 100.0 | 2 | 3 | 5 | 0 | ||
| W 56 - 75 | 16 | 45.5 | 100.0 | 11 | 3 | 7 | 1 | ||
| L 78 - 90 | 18 | 60.0 | 75.0 | 5 | 2 | 2 | 0 | ||
| W 85 - 57 | 9 | 50.0 | 66.7 | 3 | 5 | 2 | 0 | ||
| W 74 - 57 | 15 | 41.7 | 66.7 | 5 | 0 | 0 | 0 |
*Career Highs up-to-date to :