*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BELGIAN LIONS MU20
|
|||||||||
L 68 - 70 | 3 | 11.1 | 0 | 1 | 0 | 0 | 0 | ||
L 79 - 91 | 7 | 37.5 | 0 | 0 | 3 | 1 | 0 | ||
W 68 - 78 | 7 | 75.0 | 0.0 | 1 | 4 | 1 | 0 | ||
W 74 - 73 | 4 | 12.5 | 100.0 | 3 | 1 | 1 | 0 | ||
W 59 - 86 | 6 | 28.6 | 33.3 | 0 | 3 | 2 | 0 | ||
L 45 - 81 | 5 | 33.3 | 0 | 1 | 1 | 1 | 0 | ||
W 62 - 64 | 8 | 42.9 | 0 | 2 | 2 | 1 | 0 | ||
SPIROU BASKET CHARLEROI – A
|
|||||||||
W 80 - 68 | 11 | 50.0 | 0.0 | 1 | 1 | 1 | 0 | ||
L 102 - 92 | 3 | 20.0 | 0 | 1 | 1 | 2 | 0 | ||
L 72 - 81 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 50 - 73 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
L 77 - 72 | 9 | 60.0 | 33.3 | 2 | 0 | 1 | 0 | ||
W 60 - 50 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | ||
W 77 - 87 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | ||
L 78 - 89 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | ||
W 106 - 60 | 10 | 42.9 | 50.0 | 1 | 1 | 0 | 0 | ||
L 83 - 71 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
SPIROU BASKET CHARLEROI – B
|
*Career Highs up-to-date to :