Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
SpiroudomeRue des Olympiades 2, 6000 Charleroi
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spirou | 21 | 17 | 21 | 21 | 80 |
Groningen | 11 | 22 | 16 | 19 | 68 |
REB |
|
25 |
AST |
|
22 |
STL |
|
7 |
BLK |
|
6 |
PF |
|
17 |
32 |
|
REB |
12 |
|
AST |
9 |
|
STL |
1 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Smout, Quinten | Shooting Guard | 1 | 1 | 33 | 4 | 12 | 33.3 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 14 |
45 | Hollanders, Sander | Guard/Forward | 1 | 1 | 22 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 8 |
17 | Pintelon, Xander | Forward | 1 | 1 | 14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 2 |
8 | Knudsen, Gustav | Forward | 1 | 1 | 28 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 14 |
19 | Brandwijk, Willem | Power Forward | 1 | 1 | 23 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 7 |
5 | Polet, Adedayo | Guard/Forward | 1 | 0 | 25 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
7 | Adzeh, Craig | Forward/Center | 1 | 0 | 12 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 |
11 | Minchev, Yordan | Power Forward | 1 | 0 | 23 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 8 | 2 | 6 | 5 | 4 | 0 | 2 | 2 | 9 |
12 | Bilolo Katuala, Maxime | Center | 1 | 0 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
47 | Izaw Bolavie, Archange | Center | 1 | 0 | 17 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 8 |
Total | 1 | 0 | 200 | 28 | 60 | 46.7 | 12 | 30 | 40.0 | 12 | 19 | 63.2 | 25 | 7 | 18 | 22 | 7 | 6 | 17 | 17 | 80 |
Groningen
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 25 | 60 | 0 | 9 | 23 | 0 | 9 | 11 | 0 | 0 | 9 | 23 | 12 | 9 | 1 | 22 | 21 | 68 |