Recap
MU20 European Championship 2024-'25
TURKEY MU20
BELGIAN LIONS MU20
62
-
64
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
U20 Turkey | 20 | 15 | 15 | 12 | 62 |
U20 Lions | 16 | 19 | 17 | 12 | 64 |
REB |
|
44 |
AST |
|
17 |
STL |
|
5 |
BLK |
|
4 |
PF |
|
17 |
38 |
|
REB |
14 |
|
AST |
6 |
|
STL |
3 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Turkey
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 26 | 71 | 0 | 6 | 32 | 0 | 4 | 15 | 0 | 0 | 16 | 28 | 17 | 5 | 4 | 14 | 17 | 62 |
U20 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Meeusen, Noah | Point Guard | 1 | 1 | 31 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 3 | 0 | 3 | 8 | 1 | 0 | 2 | 3 | 9 |
5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 24 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 8 |
5 | Bryant, Ayuba | Forward | 1 | 1 | 33 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 7 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 15 |
13 | Missia-Dio, Nathan | Power Forward | 1 | 1 | 31 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 12 | 0 | 12 | 0 | 2 | 2 | 3 | 2 | 11 |
15 | Bastiaenssen, Len | Forward | 1 | 1 | 20 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 12 |
6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 12 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | Nouhi, Youssef | Small Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Van Eyck, Evert | Point Guard | 1 | 0 | 10 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
11 | Raedschelders, Alexander | Forward | 1 | 0 | 13 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
13 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
35 | Tshienda-Baloji, Thibaut | Center | 1 | 0 | 18 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
Total | 1 | 0 | 200 | 23 | 60 | 38.3 | 9 | 27 | 33.3 | 9 | 14 | 64.3 | 38 | 7 | 31 | 14 | 6 | 3 | 16 | 21 | 64 |
Staff
- Head Coach: Jean-Marc Jaumin