Recap
MU20 European Championship 2024-'25
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 Czech Republic | 19 | 10 | 27 | 12 | 68 |
| U20 Lions | 17 | 19 | 21 | 21 | 78 |
| REB |
|
32 |
| AST |
|
20 |
| STL |
|
4 |
| BLK |
|
2 |
| PF |
|
24 |
| 38 |
|
REB |
| 19 |
|
AST |
| 6 |
|
STL |
| 2 |
|
BLK |
| 12 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Czech Republic
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 23 | 69 | 0 | 14 | 46 | 0 | 8 | 11 | 0 | 0 | 7 | 25 | 20 | 4 | 2 | 10 | 24 | 68 |
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meeusen, Noah | Point Guard | 1 | 1 | 31 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 5 | 1 | 4 | 9 | 3 | 0 | 2 | 2 | 15 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 23 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 7 |
| 9 | Bryant, Ayuba | Forward | 1 | 1 | 19 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| 16 | Missia-Dio, Nathan | Power Forward | 1 | 1 | 33 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 5 | 9 | 55.6 | 15 | 0 | 15 | 2 | 1 | 2 | 2 | 0 | 15 |
| 12 | Tshienda-Baloji, Thibaut | Center | 1 | 1 | 23 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 26 | 6 | 14 | 42.9 | 3 | 9 | 33.3 | 5 | 6 | 83.3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 20 |
| 8 | Raedschelders, Alexander | Forward | 1 | 0 | 22 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| 14 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 22 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 9 |
| 15 | Bastiaenssen, Len | Center | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 200 | 25 | 58 | 43.1 | 11 | 30 | 36.7 | 17 | 26 | 65.4 | 38 | 5 | 33 | 19 | 6 | 2 | 13 | 12 | 78 |

