Recap
MU20 European Championship 2024-'25
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 Lions | 11 | 8 | 15 | 11 | 45 |
| U20 Spain | 13 | 22 | 21 | 25 | 81 |
| REB |
|
32 |
| AST |
|
9 |
| STL |
|
7 |
| BLK |
|
1 |
| PF |
|
17 |
| 39 |
|
REB |
| 32 |
|
AST |
| 16 |
|
STL |
| 6 |
|
BLK |
| 17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meeusen, Noah | Point Guard | 1 | 1 | 15 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 19 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 5 |
| 9 | Bryant, Ayuba | Forward | 1 | 1 | 18 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 7 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 7 |
| 16 | Missia-Dio, Nathan | Power Forward | 1 | 1 | 18 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| 12 | Tshienda-Baloji, Thibaut | Center | 1 | 1 | 16 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 7 |
| 1 | Van Eyck, Evert | Point Guard | 1 | 0 | 17 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| 6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 20 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| 7 | Nouhi, Youssef | Small Forward | 1 | 0 | 13 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | Raedschelders, Alexander | Forward | 1 | 0 | 19 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 3 |
| 13 | Mbessang, Ilan | Power Forward | 1 | 0 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
| 14 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 23 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 6 | 10 | 60.0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 10 |
| 15 | Bastiaenssen, Len | Center | 1 | 0 | 12 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 15 | 55 | 27.3 | 4 | 24 | 16.7 | 11 | 20 | 55.0 | 32 | 9 | 23 | 9 | 7 | 1 | 24 | 17 | 45 |
U20 Spain
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 34 | 69 | 0 | 3 | 23 | 0 | 10 | 12 | 0 | 0 | 8 | 31 | 32 | 16 | 6 | 11 | 17 | 81 |

