Recap
MU20 European Championship 2024-'25
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
U20 Lions | 15 | 25 | 10 | 18 | 68 |
U20 Greece | 21 | 10 | 15 | 24 | 70 |
REB |
|
30 |
AST |
|
15 |
STL |
|
7 |
BLK |
|
3 |
PF |
|
19 |
31 |
|
REB |
17 |
|
AST |
9 |
|
STL |
3 |
|
BLK |
23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Meeusen, Noah | Point Guard | 1 | 1 | 30 | 4 | 11 | 36.4 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 1 | 2 | 9 | 0 | 1 | 4 | 4 | 9 |
5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 21 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
9 | Bryant, Ayuba | Forward | 1 | 1 | 21 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 5 | 6 | 83.3 | 4 | 0 | 4 | 0 | 3 | 0 | 2 | 5 | 19 |
16 | Missia-Dio, Nathan | Power Forward | 1 | 1 | 34 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 5 | 7 | 71.4 | 10 | 2 | 8 | 2 | 2 | 2 | 4 | 2 | 17 |
12 | Tshienda-Baloji, Thibaut | Center | 1 | 1 | 9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 16 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
7 | Nouhi, Youssef | Small Forward | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
8 | Raedschelders, Alexander | Forward | 1 | 0 | 31 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 5 |
14 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 3 |
15 | Bastiaenssen, Len | Center | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 200 | 20 | 53 | 37.7 | 12 | 36 | 33.3 | 16 | 23 | 69.6 | 30 | 6 | 24 | 15 | 7 | 3 | 15 | 19 | 68 |
U20 Greece
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 26 | 57 | 0 | 8 | 25 | 0 | 10 | 18 | 0 | 0 | 6 | 25 | 17 | 9 | 3 | 15 | 23 | 70 |