Recap
Top Division Men 1 (Regular Season) 2023-'24
Sportpark De SoevereinSportveldenstraat 10, 3920 Lommel
BBC CROONEN LOMMEL – A
TEAM
9
-
14
Final Score
Team | T |
---|---|
Lommel | 9 |
Team | 14 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Lommel
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bouts, Jules | Guard/Forward | 20 | 13 | 359 | 38 | 108 | 35.2 | 12 | 44 | 27.3 | 10 | 12 | 83.3 | 50 | 0 | 50 | 11 | 14 | 0 | 18 | 36 | 98 |
5 | Jansen, Wout | Guard | 16 | 0 | 166 | 13 | 46 | 28.3 | 7 | 25 | 28.0 | 10 | 10 | 100.0 | 20 | 0 | 20 | 13 | 5 | 0 | 19 | 11 | 43 |
7 | Bovy, Matthias | Guard | 23 | 22 | 717 | 105 | 271 | 38.7 | 57 | 145 | 39.3 | 44 | 64 | 68.8 | 79 | 0 | 79 | 41 | 25 | 4 | 52 | 47 | 311 |
8 | Schelkens, Bram | Guard | 9 | 9 | 280 | 53 | 155 | 34.2 | 15 | 60 | 25.0 | 37 | 55 | 67.3 | 36 | 0 | 36 | 28 | 19 | 2 | 30 | 24 | 158 |
9 | Montanari, Enrico | Point Guard | 22 | 8 | 453 | 19 | 56 | 33.9 | 3 | 15 | 20.0 | 18 | 29 | 62.1 | 53 | 0 | 53 | 31 | 16 | 1 | 16 | 46 | 59 |
10 | De Keuster, Matts | Power Forward | 22 | 20 | 628 | 131 | 232 | 56.5 | 3 | 15 | 20.0 | 69 | 87 | 79.3 | 189 | 0 | 189 | 35 | 38 | 9 | 51 | 66 | 334 |
11 | Bollen, Sander | Power Forward | 14 | 0 | 110 | 10 | 20 | 50.0 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 16 | 0 | 16 | 3 | 4 | 1 | 7 | 21 | 25 |
11 | Ackermans, Tom | Power Forward | 23 | 4 | 519 | 66 | 166 | 39.8 | 34 | 101 | 33.7 | 19 | 27 | 70.4 | 109 | 0 | 109 | 32 | 13 | 3 | 54 | 50 | 185 |
12 | Eyckmans, Robbe | Forward | 8 | 0 | 24 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 11 |
13 | Dubois, Louis | Forward | 20 | 0 | 143 | 13 | 19 | 68.4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 23 | 0 | 23 | 4 | 11 | 1 | 8 | 18 | 29 |
14 | Wesenbeek, Toon | Forward/Center | 23 | 23 | 692 | 121 | 299 | 40.5 | 23 | 86 | 26.7 | 96 | 131 | 73.3 | 207 | 0 | 207 | 66 | 38 | 8 | 92 | 69 | 361 |
15 | Witters, Jef | Center | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Jansen, Giel | Guard | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cornelissen, Yannick | Small Forward | 19 | 16 | 514 | 51 | 132 | 38.6 | 17 | 73 | 23.3 | 17 | 33 | 51.5 | 76 | 0 | 76 | 36 | 31 | 10 | 24 | 32 | 136 |
Total | 1 | 0 | 0 | 0 | 0 | 41.3 | 0 | 0 | 30.5 | 0 | 0 | 71.2 | 863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |