*Career Highs up-to-date to :
- TDM1: 2023-’24
Netherlands| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 101 - 72 | 4 | 40.0 | 0 | 4 | 1 | 0 | 0 | ||
| L 81 - 79 | 7 | 33.3 | 100.0 | 4 | 0 | 0 | 0 | ||
| W 94 - 86 | 7 | 40.0 | 50.0 | 7 | 0 | 0 | 0 | ||
| L 86 - 78 | 8 | 50.0 | 100.0 | 4 | 0 | 0 | 0 | ||
| L 87 - 93 | 8 | 57.1 | 0 | 8 | 2 | 0 | 1 | ||
| L 78 - 65 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | ||
| L 72 - 94 | 3 | 25.0 | 0 | 2 | 0 | 0 | 0 | ||
| L 89 - 78 | 5 | 33.3 | 0 | 5 | 1 | 0 | 0 | ||
| W 102 - 97 | 15 | 100.0 | 100.0 | 8 | 0 | 0 | 0 |
*Career Highs up-to-date to :