*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 91 - 81 | 10 | 33.3 | 100.0 | 3 | 1 | 3 | 0 | ||
L 87 - 68 | 7 | 33.3 | 100.0 | 3 | 0 | 1 | 0 | ||
L 86 - 85 | 4 | 50.0 | 0 | 1 | 1 | 1 | 0 | ||
W 84 - 60 | 6 | 28.6 | 0 | 7 | 1 | 0 | 0 | ||
L 84 - 89 | 15 | 62.5 | 100.0 | 3 | 0 | 0 | 0 | ||
L 69 - 62 | 10 | 26.7 | 50.0 | 1 | 0 | 1 | 0 | ||
W 83 - 80 | 9 | 42.9 | 33.3 | 2 | 1 | 1 | 0 | ||
L 67 - 66 | 6 | 28.6 | 0 | 7 | 0 | 0 | 0 | ||
W 68 - 63 | 9 | 36.4 | 50.0 | 2 | 1 | 1 | 0 | ||
W 79 - 82 | 23 | 50.0 | 80.0 | 1 | 3 | 1 | 0 | ||
L 70 - 74 | 12 | 44.4 | 50.0 | 2 | 1 | 1 | 0 |
*Career Highs up-to-date to :