*Career Highs up-to-date to :
- Belgian D1: 2020-’21
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 73 - 70 | 12 | 36.4 | 100.0 | 2 | 3 | 0 | 0 | ||
| W 76 - 80 | 10 | 23.5 | 0 | 3 | 7 | 0 | 0 | ||
| W 91 - 75 | 14 | 40.0 | 100.0 | 0 | 5 | 0 | 0 | ||
| W 87 - 77 | 2 | 20.0 | 0 | 2 | 3 | 0 | 0 | ||
| W 73 - 84 | 23 | 55.6 | 90.9 | 6 | 2 | 0 | 0 | ||
| W 83 - 63 | 9 | 20.0 | 0 | 6 | 3 | 0 | 0 | ||
| W 88 - 78 | 12 | 31.3 | 0.0 | 4 | 2 | 0 | 0 | ||
| W 69 - 63 | 13 | 33.3 | 100.0 | 6 | 0 | 2 | 0 | ||
| W 59 - 86 | 10 | 44.4 | 100.0 | 6 | 2 | 2 | 0 |
*Career Highs up-to-date to :