*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 91 - 81 | 14 | 66.7 | 50.0 | 7 | 3 | 4 | 1 | ||
L 87 - 68 | 6 | 14.3 | 75.0 | 5 | 2 | 0 | 0 | ||
L 86 - 85 | 8 | 42.9 | 50.0 | 8 | 3 | 2 | 0 | ||
W 84 - 60 | 13 | 46.2 | 25.0 | 10 | 6 | 2 | 2 | ||
L 84 - 89 | 9 | 60.0 | 60.0 | 9 | 4 | 0 | 0 | ||
L 69 - 62 | 3 | 20.0 | 50.0 | 3 | 2 | 3 | 0 | ||
W 83 - 80 | 9 | 50.0 | 0.0 | 6 | 1 | 1 | 0 | ||
L 67 - 66 | 3 | 33.3 | 0 | 8 | 2 | 1 | 0 | ||
W 68 - 63 | 10 | 37.5 | 100.0 | 11 | 1 | 3 | 0 | ||
W 79 - 82 | 6 | 50.0 | 0 | 2 | 2 | 4 | 0 | ||
L 70 - 74 | 8 | 42.9 | 0 | 10 | 4 | 0 | 0 |
*Career Highs up-to-date to :