Avanti Brugge
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | March 1, 1993 | 19 | 8.6 | 3.0 | 0.7 | 0.2 | 15.2 | 19 | 46.8 | 81.1 | 34.9 |
![]() ![]() | Small Forward | March 1, 1993 | 17 | 6.9 | 3.5 | 1.0 | 0.0 | 15.4 | 18 | 44.8 | 80.4 | 35.2 |
![]() ![]() | Forward | June 26, 1993 | 19 | 3.8 | 1.9 | 0.7 | 0.0 | 12.7 | 12 | 48.5 | 82.5 | 32.9 |
![]() ![]() | Guard | July 3, 1995 | 19 | 3.3 | 4.2 | 1.6 | 0.1 | 12.6 | 12 | 40.5 | 69.7 | 31.3 |
![]() ![]() | Small Forward | December 11, 1991 | 19 | 3.7 | 1.7 | 1.0 | 0.2 | 6.7 | 9 | 54.6 | 69.6 | 35.7 |
![]() ![]() | Point Guard | August 5, 1991 | 11 | 3.2 | 3.7 | 0.6 | 0.0 | 6.1 | 9 | 37.3 | 66.7 | 29.5 |
![]() ![]() | Guard/Forward | November 2, 2002 | 18 | 2.6 | 2.6 | 1.2 | 0.1 | 8.4 | 8 | 49.5 | 63.3 | 15.0 |
![]() ![]() | Center | May 11, 1995 | 13 | 5.5 | 0.9 | 0.3 | 0.0 | 7.9 | 8 | 54.5 | 51.4 | 0.0 |
![]() ![]() | Small Forward | April 18, 2002 | 13 | 1.1 | 0.9 | 0.8 | 0.2 | 4.0 | 6 | 65.5 | 77.8 | 58.3 |
![]() ![]() | Center | February 25, 2002 | 8 | 4.3 | 1.1 | 0.3 | 0.3 | 3.1 | 4 | 32.4 | 50.0 | 50.0 |
![]() ![]() | Guard | November 28, 2004 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | January 5, 2006 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard | March 15, 2005 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard | February 2, 2004 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | October 17, 2001 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | July 13, 1977 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 | 0.0 | 0.0 | 0.0 |
Former Players: Avanti Brugge
Player | Position | Date of Birth | Height | Weight |
---|---|---|---|---|
![]() ![]() | Guard/Forward | January 1, 1962 | 1m95 - 6'5" | / kg - / lbs |
![]() ![]() | Center | October 30, 1964 | 2m08 - 6'10" | 125 kg - 276 lbs |
![]() ![]() | Forward/Center | January 1, 1900 | / - / | / kg - / lbs |
![]() ![]() | Forward | March 30, 1968 | 1m98 - 6'6" | / kg - / lbs |
![]() ![]() | Forward | January 1, 1900 | / - / | / kg - / lbs |
![]() ![]() | Guard | January 1, 1961 | 1m89 - 6'2" | / kg - / lbs |
![]() ![]() | Point Guard | March 16, 1963 | 1m84 - 6'0" | / kg - / lbs |