*Career Highs up-to-date to :
- Belgian D1: 2022-’23
- TDM1: 2021-’22
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 76 - 86 | 14 | 45.5 | 66.7 | 10 | 4 | 0 | 0 | ||
W 87 - 76 | 9 | 23.1 | 100.0 | 7 | 5 | 0 | 0 | ||
L 89 - 79 | 10 | 25.0 | 100.0 | 7 | 1 | 0 | 0 | ||
L 92 - 78 | 4 | 15.4 | 0 | 6 | 5 | 0 | 0 | ||
L 59 - 89 | 8 | 20.0 | 50.0 | 13 | 0 | 1 | 0 | ||
W 70 - 95 | 21 | 53.3 | 100.0 | 10 | 1 | 1 | 0 | ||
L 80 - 82 | 25 | 81.8 | 0 | 4 | 6 | 2 | 0 | ||
W 79 - 91 | 34 | 56.3 | 92.3 | 7 | 3 | 2 | 0 | ||
W 86 - 85 | 9 | 30.8 | 50.0 | 5 | 8 | 1 | 0 | ||
L 84 - 61 | 7 | 28.6 | 100.0 | 3 | 4 | 0 | 0 | ||
L 86 - 83 | 15 | 46.2 | 0.0 | 7 | 2 | 0 | 0 | ||
W 80 - 75 | 19 | 54.5 | 71.4 | 7 | 3 | 4 | 0 | ||
L 80 - 93 | 20 | 58.3 | 100.0 | 10 | 2 | 1 | 0 | ||
W 80 - 109 | 24 | 62.5 | 0 | 6 | 5 | 0 | 0 | ||
L 76 - 84 | 10 | 42.9 | 100.0 | 3 | 3 | 1 | 0 | ||
W 75 - 62 | 14 | 45.5 | 0 | 9 | 3 | 3 | 0 | ||
W 81 - 89 | 18 | 60.0 | 100.0 | 4 | 4 | 1 | 0 |
*Career Highs up-to-date to :