*Career Highs up-to-date to :
- Belgian D1: 2022-’23
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 79 - 92 | 13 | 71.4 | 0 | 6 | 1 | 1 | 0 | ||
| L 85 - 88 | 22 | 60.0 | 0 | 5 | 4 | 0 | 0 | ||
| L 91 - 75 | 17 | 60.0 | 33.3 | 11 | 0 | 1 | 1 | ||
| W 97 - 79 | 17 | 60.0 | 50.0 | 8 | 4 | 2 | 0 | ||
| L 88 - 81 | 16 | 60.0 | 100.0 | 8 | 0 | 2 | 0 | ||
| W 78 - 90 | 20 | 66.7 | 100.0 | 9 | 4 | 2 | 0 | ||
| W 102 - 75 | 26 | 81.8 | 100.0 | 3 | 2 | 3 | 0 | ||
| W 102 - 89 | 14 | 30.0 | 77.8 | 9 | 6 | 0 | 0 | ||
| L 89 - 73 | 10 | 30.0 | 75.0 | 11 | 3 | 1 | 0 |
*Career Highs up-to-date to :