*Career Highs up-to-date to :
- TDM1: 2018-’19
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 87 - 76 | 12 | 33.3 | 75.0 | 3 | 6 | 0 | 0 | ||
L 89 - 79 | 16 | 41.7 | 66.7 | 6 | 7 | 4 | 0 | ||
L 92 - 78 | 6 | 40.0 | 25.0 | 4 | 4 | 2 | 0 | ||
L 59 - 89 | 6 | 20.0 | 100.0 | 0 | 3 | 0 | 0 | ||
W 70 - 95 | 13 | 44.4 | 75.0 | 3 | 5 | 3 | 0 | ||
W 72 - 84 | 29 | 45.0 | 90.0 | 7 | 4 | 2 | 0 | ||
W 77 - 70 | 16 | 31.3 | 100.0 | 4 | 10 | 5 | 0 | ||
L 80 - 82 | 7 | 18.2 | 75.0 | 6 | 5 | 1 | 0 | ||
W 79 - 91 | 17 | 50.0 | 83.3 | 2 | 1 | 3 | 0 | ||
W 86 - 85 | 24 | 55.6 | 100.0 | 6 | 5 | 0 | 1 | ||
L 84 - 61 | 7 | 30.0 | 50.0 | 3 | 2 | 1 | 0 | ||
L 86 - 83 | 16 | 50.0 | 20.0 | 2 | 4 | 0 | 0 | ||
W 80 - 75 | 4 | 40.0 | 0 | 3 | 1 | 0 | 0 | ||
L 80 - 93 | 12 | 35.7 | 33.3 | 4 | 6 | 6 | 0 | ||
W 80 - 109 | 13 | 44.4 | 80.0 | 2 | 6 | 1 | 0 | ||
L 76 - 84 | 15 | 45.5 | 50.0 | 3 | 2 | 1 | 0 | ||
W 75 - 62 | 7 | 42.9 | 100.0 | 2 | 1 | 0 | 0 | ||
W 81 - 89 | 6 | 37.5 | 0 | 0 | 2 | 0 | 0 |
*Career Highs up-to-date to :