*Career Highs up-to-date to :
- TDM1: 2018-’19
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 89 - 79 | 8 | 57.1 | 0 | 2 | 0 | 1 | 0 | ||
L 92 - 78 | 6 | 100.0 | 0 | 2 | 1 | 1 | 1 | ||
L 59 - 89 | 5 | 40.0 | 50.0 | 0 | 2 | 0 | 0 | ||
W 70 - 95 | 6 | 50.0 | 0.0 | 5 | 5 | 0 | 0 | ||
W 72 - 84 | 5 | 22.2 | 50.0 | 6 | 2 | 1 | 0 | ||
W 77 - 70 | 13 | 62.5 | 100.0 | 12 | 3 | 3 | 0 | ||
L 80 - 82 | 2 | 50.0 | 0 | 2 | 0 | 1 | 0 | ||
W 79 - 91 | 9 | 66.7 | 100.0 | 2 | 1 | 0 | 0 | ||
W 86 - 85 | 9 | 66.7 | 0 | 4 | 3 | 0 | 0 | ||
L 84 - 61 | 1 | 0.0 | 50.0 | 4 | 2 | 3 | 0 | ||
L 86 - 83 | 5 | 100.0 | 0 | 2 | 1 | 0 | 0 | ||
W 80 - 75 | 10 | 50.0 | 100.0 | 6 | 1 | 2 | 0 | ||
L 80 - 93 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 80 - 109 | 6 | 66.7 | 0 | 0 | 2 | 0 | 0 | ||
L 76 - 84 | 2 | 33.3 | 0.0 | 5 | 0 | 2 | 0 | ||
W 75 - 62 | 4 | 66.7 | 0 | 5 | 4 | 2 | 2 | ||
W 81 - 89 | 6 | 75.0 | 0 | 3 | 1 | 0 | 0 |
*Career Highs up-to-date to :