*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2024-’25
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BBC FALCO GENT – A
|
|||||||||
L 74 - 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 75 - 59 | 5 | 100.0 | 50.0 | 6 | 0 | 1 | 1 | ||
W 74 - 64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W 80 - 85 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | ||
W 65 - 79 | 4 | 50.0 | 0 | 4 | 0 | 0 | 2 | ||
W 70 - 81 | 4 | 66.7 | 0 | 4 | 1 | 1 | 0 | ||
L 89 - 68 | 4 | 40.0 | 0 | 7 | 1 | 0 | 0 | ||
W 77 - 59 | 1 | 0.0 | 50.0 | 9 | 0 | 0 | 2 | ||
W 82 - 87 | 4 | 66.7 | 0 | 2 | 0 | 1 | 3 | ||
W 92 - 78 | 2 | 100.0 | 0 | 3 | 1 | 0 | 3 | ||
L 74 - 96 | 3 | 50.0 | 50.0 | 2 | 0 | 1 | 0 | ||
L 72 - 71 | 0 | 0.0 | 0.0 | 7 | 0 | 1 | 0 | ||
L 79 - 78 | 2 | 100.0 | 0 | 4 | 1 | 0 | 1 | ||
L 88 - 89 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | ||
W 66 - 45 | 8 | 80.0 | 0 | 9 | 1 | 0 | 2 | ||
W 87 - 68 | 16 | 87.5 | 50.0 | 11 | 0 | 1 | 1 | ||
W 71 - 51 | 6 | 60.0 | 0 | 6 | 1 | 1 | 3 | ||
W 71 - 81 | 11 | 80.0 | 75.0 | 3 | 0 | 0 | 1 | ||
W 79 - 74 | 8 | 100.0 | 0.0 | 7 | 0 | 0 | 0 | ||
W 86 - 65 | 14 | 100.0 | 0 | 8 | 1 | 0 | 1 | ||
W 94 - 52 | 10 | 50.0 | 100.0 | 16 | 0 | 3 | 2 | ||
W 72 - 77 | 6 | 60.0 | 0.0 | 10 | 1 | 2 | 2 | ||
W 76 - 84 | 2 | 0 | 100.0 | 1 | 0 | 0 | 2 | ||
L 66 - 75 | 5 | 25.0 | 100.0 | 6 | 0 | 0 | 0 | ||
![]() BELGIAN LIONS MU20
|
|||||||||
L 68 - 70 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
L 79 - 91 | 3 | 20.0 | 50.0 | 5 | 1 | 0 | 3 | ||
W 68 - 78 | 2 | 33.3 | 0 | 2 | 0 | 0 | 0 | ||
W 74 - 73 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 59 - 86 | 2 | 50.0 | 0 | 5 | 0 | 0 | 0 | ||
L 45 - 81 | 7 | 75.0 | 50.0 | 4 | 0 | 0 | 0 | ||
W 62 - 64 | 2 | 50.0 | 0 | 2 | 0 | 0 | 1 |
*Career Highs up-to-date to :