*Career Highs up-to-date to :
- Abroad: 2024-’25
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BELGIAN LIONS MU20
|
|||||||||
L 68 - 70 | 17 | 50.0 | 71.4 | 10 | 2 | 2 | 2 | ||
L 79 - 91 | 17 | 45.5 | 66.7 | 7 | 2 | 3 | 0 | ||
W 68 - 78 | 15 | 36.4 | 55.6 | 15 | 2 | 1 | 2 | ||
W 74 - 73 | 35 | 56.3 | 81.3 | 16 | 3 | 2 | 1 | ||
W 59 - 86 | 12 | 60.0 | 60.0 | 11 | 2 | 2 | 1 | ||
L 45 - 81 | 1 | 0.0 | 50.0 | 3 | 1 | 0 | 0 | ||
W 62 - 64 | 11 | 26.7 | 40.0 | 12 | 0 | 2 | 2 | ||
![]() HUBO LIMBURG UNITED – A
|
|||||||||
L 95 - 84 | 2 | 0.0 | 66.7 | 1 | 1 | 0 | 0 | ||
W 77 - 82 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 79 - 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 69 - 84 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
W 78 - 90 | 2 | 0.0 | 50.0 | 0 | 0 | 0 | 1 | ||
W 80 - 66 | 4 | 25.0 | 0 | 6 | 0 | 0 | 1 | ||
L 68 - 76 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 89 - 98 | 3 | 33.3 | 50.0 | 0 | 0 | 3 | 0 | ||
W 78 - 61 | 5 | 66.7 | 0 | 3 | 0 | 0 | 0 | ||
W 80 - 92 | 3 | 50.0 | 100.0 | 2 | 0 | 0 | 1 | ||
L 73 - 72 | 2 | 16.7 | 0 | 2 | 0 | 0 | 0 | ||
L 61 - 86 | 4 | 50.0 | 0 | 4 | 1 | 2 | 1 |
*Career Highs up-to-date to :