Recap
MU20 European Championship 2023-'24
BELGIAN LIONS MU20
LITHUANIA MU20
77
-
71
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
U20 Lions | 21 | 12 | 20 | 24 | 77 |
Lithuania U20 | 24 | 26 | 9 | 12 | 71 |
REB |
|
27 |
AST |
|
20 |
STL |
|
4 |
BLK |
|
2 |
PF |
|
18 |
40 |
|
REB |
10 |
|
AST |
4 |
|
STL |
3 |
|
BLK |
20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Pouedet, Sean | Guard | 1 | 1 | 35 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 4 | 2 | 2 | 8 | 1 | 0 | 0 | 3 | 12 |
8 | Mennes, Joppe | Forward | 1 | 1 | 33 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
10 | Ledegen, Siebe | Forward | 1 | 1 | 31 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 15 |
17 | Pintelon, Xander | Forward | 1 | 1 | 35 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 4 | 12 |
11 | De Ridder, Thijs | Forward | 1 | 1 | 25 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 4 | 1 | 3 | 1 | 2 | 0 | 2 | 5 | 16 |
4 | Di Maria, Tom | Point Guard | 1 | 0 | 7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
13 | Missia-Dio, Nathan | Power Forward | 1 | 0 | 5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
18 | Verstraete, Matteo | Guard/Forward | 1 | 0 | 11 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
21 | Bilolo Katuala, Maxime | Center | 1 | 0 | 15 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
66 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 0 | 200 | 29 | 56 | 51.8 | 7 | 18 | 38.9 | 12 | 19 | 63.2 | 27 | 4 | 23 | 20 | 4 | 2 | 9 | 18 | 77 |
Lithuania U20
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 25 | 67 | 0 | 8 | 30 | 0 | 13 | 18 | 0 | 0 | 14 | 26 | 10 | 4 | 3 | 12 | 20 | 71 |