*Career Highs up-to-date to :
- TDM1: 2021-’22
- NT Youth: 2023-’24
- College: 2022-’23
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() HUBO LIMBURG UNITED – A
|
|||||||||
L 85 - 57 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 75 - 57 | 4 | 0.0 | 66.7 | 3 | 1 | 0 | 1 | ||
W 112 - 82 | 6 | 60.0 | 0 | 1 | 2 | 2 | 0 | ||
W 92 - 61 | 2 | 0 | 50.0 | 1 | 0 | 1 | 0 | ||
![]() HUBO LIMBURG UNITED – B
|
|||||||||
L 75 - 131 | 14 | 40.0 | 80.0 | 4 | 3 | 0 | 0 | ||
L 73 - 88 | 19 | 50.0 | 83.3 | 6 | 4 | 1 | 0 | ||
L 98 - 69 | 15 | 35.3 | 50.0 | 2 | 1 | 3 | 0 | ||
L 110 - 75 | 8 | 30.8 | 0 | 5 | 3 | 0 | 0 | ||
L 82 - 57 | 7 | 28.6 | 66.7 | 4 | 1 | 1 | 0 | ||
L 82 - 86 | 28 | 52.9 | 83.3 | 3 | 3 | 1 | 0 | ||
L 107 - 69 | 17 | 54.5 | 0.0 | 4 | 3 | 0 | 0 | ||
L 84 - 60 | 14 | 31.3 | 75.0 | 5 | 0 | 0 | 0 |
*Career Highs up-to-date to :