*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- TDM1: 2017-’18
- NT: WC2023
- NT Youth: 2015-’16
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 57 - 81 | 3 | 20.0 | 50.0 | 4 | 0 | 0 | 0 | ||
| L 82 - 76 | 4 | 50.0 | 0 | 3 | 1 | 1 | 0 | ||
| L 83 - 88 | 4 | 25.0 | 33.3 | 5 | 1 | 1 | 2 | ||
| W 83 - 87 | 15 | 62.5 | 62.5 | 7 | 1 | 2 | 1 | ||
| W 100 - 96 | 8 | 100.0 | 100.0 | 0 | 1 | 0 | 0 | ||
| L 84 - 75 | 2 | 11.1 | 0 | 1 | 0 | 2 | 0 | ||
| L 52 - 104 | 6 | 37.5 | 0 | 2 | 1 | 1 | 0 | ||
| L 91 - 95 | 3 | 50.0 | 50.0 | 1 | 1 | 0 | 0 | ||
| L 71 - 69 | 2 | 100.0 | 0 | 3 | 2 | 1 | 0 |
*Career Highs up-to-date to :